|
DISCOGRAPHIE HIM |
![]() |
Discographie Singles![]() | Titel | Label | Release | ||||
---|---|---|---|---|---|---|---|
![]() | Wicked Game | Supersonic | 1998 | ||||
![]() | Join Me | SuperSonic | 02.11.1999 | ||||
![]() | Right Here In My Arms | SuperSonic | 06.03.2000 | ||||
![]() | Gone With The Sin | Supersonic | 21.10.2000 | ||||
![]() | Pretending | SuperSonic | 02.07.2001 | ||||
![]() | The Funeral Of Hearts | RCA | 17.03.2003 | ||||
![]() | Buried Alive By Love | BMG | 06.10.2003 | ||||
![]() | Solitary Man | Supersonic | 01.03.2004 | ||||
![]() | Wings Of A Butterfly | Sire | 05.09.2005 | ||||
![]() | Vampire Heart | Sire | 2005 | ||||
![]() | Killing Loneliness | Sire | 10.02.2006 | ||||
![]() | In Joy And Sorrow / Pretending | RCA | 2006 | ||||
![]() | The Kiss Of Dawn | Warner | 07.09.2007 | ||||
![]() | Heartkiller | Sire | 28.12.2009 | ||||
Discographie Alben - Studio![]() | Titel | Label | Release | ||||
![]() | Greatest Lovesongs Vol. 666 | BMG | 1998 | ||||
![]() | Razorblade Romance | Supersonic | 2000 | ||||
![]() | Deep Shadows And Brilliant Highlights | Gun | 27.08.2001 | ||||
![]() | Love Metal | RCA | 14.04.2003 | ||||
![]() | Dark Light | Sire | 23.09.2005 | ||||
![]() | Uneasy Listening Vol. 1 | Gun | 27.10.2006 | ||||
![]() | Uneasy Listening Vol. 2 | RCA | 20.04.2007 | ||||
![]() | Venus Doom | Warner | 14.09.2007 | ||||
![]() | Razorblade Romance / Deep Shadows And Brilliant Highlights | Gun | 28.09.2007 | ||||
![]() | Uneasy Listening Vol. 1 & 2 | Gun | 09.11.2007 | ||||
![]() | Screamworks: Love In Theory And Practice, Chapters 1-13 | Warner Bros. | 12.02.2010 | ||||
![]() | Tears On Tape | We Love Music | 26.04.2013 | ||||
Discographie Alben - Live![]() | Titel | Label | Release | ||||
![]() | Digital Versatile Doom Live At The Orpheum Theatre | Sire / Warner Bros. | 02.05.2008 | ||||
Discographie Alben - Best Of![]() | Titel | Label | Release | ||||
![]() | And Love Said No (The Greatest Hits 1997-2004) | Super Sonic / RCA | 15.03.2004 | ||||
![]() | XX - Two Decades Of Love Metal | RCA | 26.10.2012 | ||||
Discographie Alben - Box![]() | Titel | Label | Release | ||||
![]() | 2 In 1: Dark Light / Venus Doom (Him) | Warner Bros. | 05.09.2008 | ||||
Discographie Alben - Misc![]() | Titel | Label | Release | ||||
![]() | SWRMXS | Sire | 03.12.2010 | ||||
Discographie Alben - DVD![]() | Titel | Label | Release | ||||
![]() | Love Metal Archives Vol. 1 | Gun | 02.11.2012 | ||||
Singles![]() | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Join Me | 23.01.2000 | 2 | 13 |
Pretending | 15.07.2001 | 36 | 8 |
The Funeral Of Hearts | 30.03.2003 | 26 | 9 |
The Sacrament | 29.06.2003 | 47 | 6 |
Buried Alive By Love | 19.10.2003 | 66 | 2 |
Solitary Man | 14.03.2004 | 45 | 4 |
Wings Of A Butterfly | 18.09.2005 | 12 | 12 |
Killing Loneliness | 17.02.2006 | 56 | 4 |
Heartkiller | 19.02.2010 | 56 | 2 |
Alben![]() | Titel | Eintritt | Peak | Wochen |
Razorblade Romance | 06.02.2000 | 1 | 16 |
Deep Shadows And Brilliant Highlights | 09.09.2001 | 1 | 10 |
Love Metal | 27.04.2003 | 5 | 14 |
And Love Said No (The Greatest Hits 1997-2004) | 28.03.2004 | 9 | 6 |
Dark Light | 09.10.2005 | 4 | 7 |
Uneasy Listening Vol. 2 | 04.05.2007 | 71 | 1 |
Venus Doom | 28.09.2007 | 9 | 4 |
Digital Versatile Doom Live At The Orpheum Theatre | 16.05.2008 | 35 | 2 |
Screamworks: Love In Theory And Practice, Chapters 1-13 | 26.02.2010 | 7 | 3 |
Tears On Tape | 10.05.2013 | 7 | 4 |
Love Metal Archives Vol. 1 | |
![]() | ![]() |
Titel | Reviews | Durchschnitt |
---|---|---|
Bury Me Deep Inside Your Heart | 6 | 5.5 |
For You | 5 | 5.4 |
Endless Dark | 5 | 5.4 |
The Path | 12 | 5.25 |
Sweet Pandemonium | 5 | 5.2 |
It's All Tears (Drown In This Love) | 12 | 5.17 |
Your Sweet 666 | 14 | 5.14 |
Beautiful | 8 | 5.12 |
I Love You (Prelude To Tragedy) | 8 | 5.12 |
Under The Rose | 9 | 5.11 |
Titel | Reviews | Durchschnitt |
---|---|---|
Join Me | 209 | 4.6 |
Wings Of A Butterfly | 81 | 4.27 |
Right Here In My Arms | 69 | 4.12 |
The Funeral Of Hearts | 65 | 4.23 |
Killing Loneliness | 61 | 4.36 |
Gone With The Sin | 58 | 4.71 |
Solitary Man | 49 | 3.84 |
In Joy And Sorrow | 48 | 4.19 |
The Sacrament | 48 | 3.96 |
Heartache Every Moment | 41 | 4.12 |