|
DISCOGRAPHIE IN FLAMES |
![]() |
Discographie Singles![]() | Titel | Label | Release | ||||
---|---|---|---|---|---|---|---|
![]() | The Mirror's Truth | Nuclear Blast | 07.03.2008 | ||||
Discographie Alben - Studio![]() | Titel | Label | Release | ||||
![]() | Lunar Strain | Wrong Again | 1994 | ||||
![]() | Subterranean | Wrong Again | 1995 | ||||
![]() | The Jester Race - Black Ash Inheritance | Nuclear Blast | 20.02.1996 | ||||
![]() | Colony | Nuclear Blast | 31.05.1999 | ||||
![]() | Clayman | Nuclear Blast | 2000 | ||||
![]() | The Tokyo Showdown - Live In Japan 2000 | Tonpool | 06.08.2001 | ||||
![]() | Reroute To Remain | Nuclear Blast | 02.09.2002 | ||||
![]() | Whoracle | Nuclear Blast | 2002 | ||||
![]() | Soundtrack To Your Escape | Tonpool | 29.03.2004 | ||||
![]() | Come Clarity | Nuclear Blast | 06.02.2006 | ||||
Mirror's Truth | Nuclear Blast | 07.03.2008 | |||||
![]() | A Sense Of Purpose | Nuclear Blast | 04.04.2008 | ||||
![]() | The Jester Race | Tonpool | 26.09.2008 | ||||
![]() | The Mirror's Truth | Tonpool | 25.02.2011 | ||||
![]() | Sounds Of A Playground Fading | Century | 17.06.2011 | ||||
![]() | Siren Charms | Epic | 05.09.2014 | ||||
![]() | Battles | Nuclear Blast | 11.11.2016 | ||||
Discographie Alben - Live![]() | Titel | Label | Release | ||||
![]() | Sounds From The Heart Of Gothenburg | Nuclear Blast | 23.09.2016 | ||||
Discographie Alben - A Capella![]() | Titel | Label | Release | ||||
![]() | 1993-2011 | Century | 09.12.2016 | ||||
Singles![]() | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
The Mirror's Truth | 21.03.2008 | 51 | 1 |
Alben![]() | Titel | Eintritt | Peak | Wochen |
Reroute To Remain | 15.09.2002 | 67 | 3 |
Soundtrack To Your Escape | 11.04.2004 | 25 | 5 |
Come Clarity | 17.02.2006 | 16 | 6 |
A Sense Of Purpose | 18.04.2008 | 6 | 15 |
Sounds Of A Playground Fading | 01.07.2011 | 6 | 8 |
Siren Charms | 19.09.2014 | 7 | 5 |
Sounds From The Heart Of Gothenburg | 07.10.2016 | 34 | 1 |
Battles | 25.11.2016 | 8 | 3 |
Used & Abused - In Live We Trust | |
![]() | ![]() |
Titel | Reviews | Durchschnitt |
---|---|---|
Only For The Weak | 26 | 5.08 |
The Quiet Place | 11 | 5 |
Trigger | 6 | 5 |
Ordinary Story | 9 | 4.89 |
Come Clarity | 13 | 4.77 |
Alias | 6 | 4.67 |
Sounds Of A Playground Fading | 5 | 4.4 |
My Sweet Shadow | 5 | 4.4 |
Take This Life | 15 | 4.33 |
Cloud Connected | 6 | 4.17 |
Titel | Reviews | Durchschnitt |
---|---|---|
Only For The Weak | 26 | 5.08 |
The Mirror's Truth | 23 | 3.57 |
Take This Life | 15 | 4.33 |
Come Clarity | 13 | 4.77 |
The Quiet Place | 11 | 5 |
Self vs Self (Pendulum feat. In Flames) | 10 | 3.9 |
Ordinary Story | 9 | 4.89 |
Deliver Us | 8 | 4 |
Trigger | 6 | 5 |
Alias | 6 | 4.67 |