0 Fans
Fan werden
Fan werden
DISCOGRAPHIE CHARLIE PUTH |
![]() |
Discographie Singles![]() | Titel | Label | Release | ||||
---|---|---|---|---|---|---|---|
Marvin Gaye (Charlie Puth feat. Meghan Trainor) | Artist Partner | 10.02.2015 | |||||
See You Again (Wiz Khalifa feat. Charlie Puth) | Atlantic | 16.03.2015 | |||||
One Call Away | Atlantic | 21.08.2015 | |||||
We Don't Talk Anymore (Charlie Puth feat. Selena Gomez) | Atlantic | 04.03.2016 | |||||
Dangerously | Atlantic | 24.10.2016 | |||||
Attention | Artist Partner / WEA | 21.04.2017 | |||||
How Long | Artist Partner / WEA | 04.10.2017 | |||||
Sober (G-Eazy feat. Charlie Puth) | RCA | 09.03.2018 | |||||
Done For Me (Charlie Puth feat. Kehlani) | Atlantic | 16.03.2018 | |||||
The Way I Am | Atlantic | 13.07.2018 | |||||
I Warned Myself | Artist Partner / Atlantic | 23.08.2019 | |||||
Mother | Artist Partner / Atlantic | 13.09.2019 | |||||
I Hope (Gabby Barrett feat. Charlie Puth) | Warner Nashville | 17.04.2020 | |||||
Summer Feelings (Lennon Stella feat. Charlie Puth) | Atlantic | 08.05.2020 | |||||
Girlfriend | Rumson / Atlantic | 26.06.2020 | |||||
Is It Just Me? (Sasha Sloan feat. Charlie Puth) | RCA | 20.11.2020 | |||||
Light Switch | Atlantic | 20.01.2022 | |||||
Discographie Alben - Studio![]() | Titel | Label | Release | ||||
Nine Track Mind | Atlantic | 29.01.2016 | |||||
Voicenotes | Atlantic | 11.05.2018 | |||||
Discographie Alben - Misc![]() | Titel | Label | Release | ||||
Some Type Of Love - EP | Artist Partner | 01.05.2015 | |||||
Discographie Alben - DVD![]() | Titel | Label | Release | ||||
The Beginning | Beleave | 08.07.2016 | |||||
Singles![]() | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
See You Again (Wiz Khalifa feat. Charlie Puth) | 27.03.2015 | 1 | 30 |
Marvin Gaye (Charlie Puth feat. Meghan Trainor) | 22.05.2015 | 3 | 32 |
One Call Away | 12.02.2016 | 8 | 17 |
We Don't Talk Anymore (Charlie Puth feat. Selena Gomez) | 22.07.2016 | 23 | 17 |
Attention | 05.05.2017 | 11 | 30 |
How Long | 20.10.2017 | 45 | 8 |
Light Switch | 01.02.2022 | 49 | 10 |
Alben![]() | Titel | Eintritt | Peak | Wochen |
Nine Track Mind | 12.02.2016 | 17 | 6 |
Voicenotes | 25.05.2018 | 19 | 3 |
Nine Track Mind Some Type Of Love - EP | Voicenotes |
![]() | ![]() |
The Beginning | |
![]() | ![]() |
Titel | Reviews | Durchschnitt |
---|---|---|
Up All Night | 10 | 4.5 |
I Warned Myself | 10 | 4.5 |
My Gospel | 8 | 4.5 |
After All (Elton John & Charlie Puth) | 8 | 4.5 |
Left Right Left | 9 | 4.33 |
Losing My Mind | 6 | 4.33 |
Patient | 6 | 4.33 |
As You Are (Charlie Puth feat. Shy Carter) | 10 | 4.3 |
Some Type Of Love | 8 | 4.25 |
LA Girls | 5 | 4.2 |
Titel | Reviews | Durchschnitt |
---|---|---|
Marvin Gaye (Charlie Puth feat. Meghan Trainor) | 115 | 3.47 |
See You Again (Wiz Khalifa feat. Charlie Puth) | 113 | 3.15 |
One Call Away | 74 | 3.31 |
Attention | 63 | 4 |
We Don't Talk Anymore (Charlie Puth feat. Selena Gomez) | 63 | 3.68 |
How Long | 36 | 3.58 |
Done For Me (Charlie Puth feat. Kehlani) | 24 | 3.96 |
Light Switch | 24 | 3.42 |
Dangerously | 19 | 3.89 |
The Way I Am | 11 | 3.82 |