Singles

|
Titel | Eintritt | Peak | Wochen | Killer Queen | 15.01.1975 | 10 | 16 |
We Are The Champions | 15.01.1978 | 12 | 24 |
Bicycle Race | 15.01.1979 | 21 | 4 |
Crazy Little Thing Called Love | 01.01.1980 | 9 | 10 |
Another One Bites The Dust | 15.11.1980 | 6 | 20 |
Flash | 01.04.1981 | 1 | 10 |
Under Pressure (Queen & David Bowie) | 01.02.1982 | 10 | 10 |
Body Language | 15.06.1982 | 11 | 6 |
Radio Ga Ga | 01.04.1984 | 2 | 10 |
I Want To Break Free | 01.06.1984 | 1 | 14 |
Thank God It's Christmas | 15.01.1985 | 15 | 18 |
A Kind Of Magic | 15.05.1986 | 12 | 16 |
I Want It All | 15.06.1989 | 11 | 14 |
Innuendo | 10.02.1991 | 12 | 10 |
Bohemian Rhapsody | 02.02.1992 | 8 | 31 |
Somebody To Love (Live) (George Michael and Queen) | 30.05.1993 | 15 | 9 |
Heaven For Everyone | 05.11.1995 | 4 | 12 |
A Winter's Tale | 14.01.1996 | 23 | 2 |
You Don't Fool Me | 24.03.1996 | 23 | 11 |
Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 25.10.1998 | 23 | 12 |
We Will Rock You (Five + Queen) | 27.08.2000 | 2 | 18 |
Flash (Queen + Vanguard) | 23.02.2003 | 44 | 5 |
Don't Stop Me Now | 16.11.2018 | 38 | 8 |
Another One Bites The Dust (Queen vs. The Miami Project) | 23.11.2018 | 72 | 1 |
|
Alben

|
Titel | Eintritt | Peak | Wochen | A Night At The Opera | 15.03.1976 | 9 | 7 |
A Day At The Races | 15.01.1977 | 8 | 12 |
News Of The World | 15.12.1977 | 9 | 28 |
Jazz | 15.12.1978 | 8 | 28 |
Live Killers | 15.08.1979 | 3 | 12 |
The Game | 01.08.1980 | 5 | 30 |
Flash Gordon (Soundtrack / Queen) | 01.02.1981 | 1 | 20 |
Greatest Hits | 15.11.1981 | 1 | 90 |
Hot Space | 01.06.1982 | 1 | 12 |
The Works | 01.04.1984 | 2 | 40 |
A Kind Of Magic | 15.06.1986 | 3 | 20 |
Live Magic | 15.01.1987 | 13 | 6 |
The Miracle | 15.06.1989 | 1 | 24 |
Innuendo | 17.02.1991 | 2 | 20 |
Greatest Hits II | 24.11.1991 | 1 | 70 |
Live At Wembley '86 | 14.06.1992 | 6 | 16 |
Five Live (George Michael and Queen with Lisa Stansfield) | 16.05.1993 | 2 | 22 |
Greatest Hits I & II | 15.01.1995 | 30 | 4 |
Made In Heaven | 19.11.1995 | 1 | 21 |
Queen Rocks | 16.11.1997 | 16 | 13 |
Greatest Hits III (Queen+) | 21.11.1999 | 2 | 17 |
The Platinum Collection - Greatest Hits I, II & III | 09.02.2003 | 3 | 119 |
Queen On Fire - Live At The Bowl | 07.11.2004 | 23 | 14 |
Return Of The Champions (Queen + Paul Rodgers) | 02.10.2005 | 19 | 4 |
Rock Montreal | 09.11.2007 | 25 | 13 |
The Cosmos Rocks (Queen + Paul Rodgers) | 26.09.2008 | 11 | 8 |
Live In Ukraine (Queen + Paul Rodgers) | 26.06.2009 | 65 | 1 |
Absolute Greatest | 27.11.2009 | 10 | 20 |
Live At The Rainbow '74 - Sold Out | 19.09.2014 | 12 | 3 |
Queen Forever | 21.11.2014 | 8 | 15 |
A Night At The Odeon | 04.12.2015 | 57 | 1 |
On Air | 18.11.2016 | 60 | 1 |
Bohemian Rhapsody (Soundtrack / Queen) | 02.11.2018 | 6 | 46 |
Live Around The World (Queen + Adam Lambert) | 16.10.2020 | 6 | 3 |
Alle Songs mit mindestens 5 Reviews werden für diese Liste gezählt.
Alle Songs mit mindestens 5 Reviews werden für diese Liste gezählt.