| Jahr: | 2016 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
07.10.2016 LP Napalm NPR 691 VINYL / EAN 0840588107452 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| LP 1: | |||||||||
| 1. | Show Me A Leader | 5:05 | |||||||
| 2. | The Writing On The Wall | 4:28 | |||||||
| 3. | The Other Side | 5:55 | |||||||
| 4. | My Champion | 4:41 | |||||||
| 5. | Poison In Your Veins | 4:19 | |||||||
| 6. | Cradle To The Grave | 5:41 | |||||||
| 7. | Losing Patience | 4:10 | |||||||
| LP 2: | |||||||||
| 1. | This Side Of Fate | 6:48 | |||||||
| 2. | You Will Be Remembered | 4:42 | |||||||
| 3. | Crows On A Wire | 4:27 | |||||||
| 4. | Twilight | 4:15 | |||||||
| 5. | Island Of Fools | 5:01 | |||||||
| 6. | The Last Hero | 6:42 | |||||||
| Bonus Track | |||||||||
| 7. | Last Of Our Kind | 5:34 | |||||||
07.10.2016 CD [no Label] 1790028316 / EAN 0811790028316 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | Show Me A Leader | 5:05 | |||||||
| 2. | The Writing On The Wall | 4:28 | |||||||
| 3. | The Other Side | 5:55 | |||||||
| 4. | My Champion | 4:41 | |||||||
| 5. | Poison In Your Veins | 4:19 | |||||||
| 6. | Cradle To The Grave | 5:41 | |||||||
| 7. | Losing Patience | 4:10 | |||||||
| 8. | This Side Of Fate | 6:48 | |||||||
| 9. | You Will Be Remembered | 4:42 | |||||||
| 10. | Crows On A Wire | 4:27 | |||||||
| 11. | Twilight | 4:15 | |||||||
| 12. | Island Of Fools | 5:01 | |||||||
| 13. | The Last Hero | 6:42 | |||||||
07.10.2016 CD [no Label] 1790028323 / EAN 0811790028323 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | Show Me A Leader | 5:05 | |||||||
| 2. | The Writing On The Wall | 4:28 | |||||||
| 3. | The Other Side | 5:55 | |||||||
| 4. | My Champion | 4:41 | |||||||
| 5. | Poison In Your Veins | 4:19 | |||||||
| 6. | Cradle To The Grave | 5:41 | |||||||
| 7. | Losing Patience | 4:10 | |||||||
| 8. | This Side Of Fate | 6:48 | |||||||
| 9. | You Will Be Remembered | 4:42 | |||||||
| 10. | Crows On A Wire | 4:27 | |||||||
| 11. | Twilight | 4:15 | |||||||
| 12. | Island Of Fools | 5:01 | |||||||
| 13. | The Last Hero | 6:42 | |||||||
| Bonus Tracks: | |||||||||
| 14. | Last Of Our Kind | 5:34 | |||||||
| 15. | Breathe | 4:17 | |||||||
07.10.2016 Ltd Digipack - CD Napalm NPR 691 DP / EAN 0840588107445 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | Show Me A Leader | 5:05 | |||||||
| 2. | The Writing On The Wall | 4:27 | |||||||
| 3. | The Other Side | 5:54 | |||||||
| 4. | My Champion | 4:40 | |||||||
| 5. | Poison In Your Veins | 4:18 | |||||||
| 6. | Cradle To The Grave | 5:40 | |||||||
| 7. | Losing Patience | 4:09 | |||||||
| 8. | This Side Of Fate | 6:47 | |||||||
| 9. | You Will Be Remembered | 4:42 | |||||||
| 10. | Crows On A Wire | 4:27 | |||||||
| 11. | Twilight | 4:14 | |||||||
| 12. | Island Of Fools | 5:00 | |||||||
| 13. | The Last Hero | 6:42 | |||||||
| 14. | Last Of Our Kind [Bonus Track] | 5:34 | |||||||
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
| Blackbird | 16.11.2007 | 64 | 1 |
| AB III | 22.10.2010 | 15 | 3 |
| Live From Amsterdam | 28.01.2011 | 60 | 1 |
| Fortress | 11.10.2013 | 4 | 5 |
| The Last Hero | 21.10.2016 | 6 | 4 |
| Live At The O² Arena + Rarities | 22.09.2017 | 30 | 1 |
| Live At The Royal Albert Hall (Alter Bridge feat. The Parallax Orchestra) | 21.09.2018 | 14 | 1 |
| Walk The Sky | 01.11.2019 | 3 | 3 |
| Pawns & Kings | 25.10.2022 | 5 | 3 |
Kommentar hinzufügen und bewerten