Jahr: | 1975 |
Musik/Text: | Bruce Springsteen |
Produzent: | Bruce Springsteen Jon Landau Mike Appel |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:01 | Born To Run | Columbia JC 33795 | Album LP | 25.08.1975 | |
3:01 | Rosalita (Come Out Tonight) | CBS CBS 7753 | Single 7" Single | 12.1979 | |
3:01 | Rosalita (Come Out Tonight) | CBS 12.7753 | Single 12" Maxi | 1979 | |
3:01 | The Collection 1973-84 | Columbia / Legacy 88697747712 | Album CD | 13.08.2010 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Hungry Heart | 15.02.1981 | 11 | 6 |
Born In The U.S.A. | 01.04.1985 | 13 | 20 |
I'm On Fire | 01.07.1985 | 10 | 9 |
Glory Days | 15.08.1985 | 25 | 4 |
Tougher Than The Rest | 01.09.1988 | 11 | 8 |
Human Touch | 29.03.1992 | 19 | 6 |
Streets Of Philadelphia | 20.03.1994 | 1 | 17 |
The Rising | 04.08.2002 | 56 | 2 |
Santa Claus Is Comin' To Town | 26.12.2023 | 74 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Born In The U.S.A. | 15.07.1984 | 1 | 62 |
Live / 1975-85 (Bruce Springsteen & The E Street Band) | 15.12.1986 | 8 | 8 |
Tunnel Of Love | 01.11.1987 | 6 | 8 |
Human Touch | 12.04.1992 | 1 | 16 |
Lucky Town | 12.04.1992 | 2 | 16 |
In Concert (MTV Plugged) | 09.05.1993 | 15 | 10 |
Greatest Hits | 12.03.1995 | 1 | 29 |
The Ghost Of Tom Joad | 03.12.1995 | 13 | 16 |
18 Tracks | 20.12.1998 | 3 | 14 |
Live In New York City (Bruce Springsteen & The E Street Band) | 15.04.2001 | 10 | 10 |
The Rising | 11.08.2002 | 2 | 18 |
The Essential | 23.11.2003 | 12 | 11 |
Devils & Dust | 08.05.2005 | 1 | 16 |
We Shall Overcome - The Seeger Sessions | 05.05.2006 | 3 | 11 |
Hammersmith Odeon, London '75 (Bruce Springsteen & The E Street Band) | 05.05.2006 | 71 | 2 |
Live In Dublin (Bruce Springsteen with The Sessions Band) | 15.06.2007 | 20 | 5 |
Magic | 12.10.2007 | 1 | 13 |
Working On A Dream | 06.02.2009 | 1 | 24 |
Greatest Hits (Bruce Springsteen & The E Street Band) | 12.06.2009 | 7 | 13 |
The Collection 1973-84 | 27.08.2010 | 37 | 5 |
The Promise | 26.11.2010 | 5 | 12 |
Wrecking Ball | 16.03.2012 | 1 | 29 |
Collection: 1973-2012 | 26.04.2013 | 15 | 4 |
High Hopes | 24.01.2014 | 2 | 11 |
The Ties That Bind - The River Collection | 18.12.2015 | 39 | 1 |
Chapter And Verse | 07.10.2016 | 2 | 7 |
The Album Collection Vol. 2 1987-1996 | 01.06.2018 | 39 | 1 |
Springsteen On Broadway | 04.01.2019 | 1 | 7 |
Western Stars | 28.06.2019 | 1 | 25 |
Letter To You | 06.11.2020 | 1 | 20 |
The Legendary 1979 No Nukes Concerts (Bruce Springsteen / E Street Band) | 03.12.2021 | 8 | 4 |
Only The Strong Survive | 22.11.2022 | 1 | 12 |
Best Of | 30.04.2024 | 5 | 3 |
4- napp ok | |
Zuletzt editiert: 06.08.2012 22:45 | |
... so zum Beispiel "hochwertig" ... | |
Sehr gut | |
Excellent song. An album highlight! | |
...weniger... | |
Ähnlicher Stil wie sonst auch auf "Born To Run", aber nicht so zwingend. | |
Zu durchschnittlich für den fünften Punkt. | |
Eén van de vele uitstekende nummers van een legendarische artiest. | |
4+ | |
"You get up every morning at the sound of the bell You get to work late and the boss man's giving you hell 'Til you're out on a midnight run Losing your heart to a beautiful one And it feels right as you lock up the house Turn out the lights and step out into the night And the world is busting at its seams And you're just a prisoner of your dreams holding on for your life 'Cause you work all day to blow 'em away in the night" "Du arbeitest den ganzen Tag um alles fortzusprengen in der Nacht", den ganzen Druck, der auf der Welt liegt. Das spüre ich genau auch in der Musik. |