Jahr: | 2011 |
Musik/Text: | David Guetta Aliaune Thiam Giorgio Tuinfort Frédéric Riesterer |
Produzent: | David Guetta Giorgio Tuinfort Frédéric Riesterer |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:12 | Nothing But The Beat | Virgin 0838942 | Album CD | 26.08.2011 | |
3:12 | Nothing But The Beat [3 CD Collector's Edition] | Virgin 0916822 | Album CD | 25.11.2011 | |
3:12 | Nothing But The Beat 2.0 | Virgin 9739982 | Album CD | 07.09.2012 | |
3:12 | Nothing But The Beat - Ultimate | Virgin 7214762 | Album CD | 07.12.2012 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Locked Up | 06.02.2005 | 64 | 2 |
Lonely | 29.05.2005 | 1 | 20 |
Belly Dancer (Bananza) | 28.08.2005 | 54 | 7 |
Smack That (Akon feat. Eminem) | 17.11.2006 | 9 | 20 |
I Wanna Love You (Akon feat. Snoop Dogg) | 02.02.2007 | 29 | 17 |
The Sweet Escape (Gwen Stefani feat. Akon) | 09.03.2007 | 6 | 26 |
Don't Matter | 06.07.2007 | 31 | 11 |
Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 23.11.2007 | 64 | 3 |
Dangerous (Kardinal Offishall feat. Akon) | 12.09.2008 | 41 | 15 |
Right Now (Na Na Na) | 05.12.2008 | 38 | 13 |
Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 17.04.2009 | 42 | 12 |
Sexy Bitch (David Guetta feat. Akon) | 07.08.2009 | 1 | 55 |
Shut It Down (Pitbull feat. Akon) | 05.03.2010 | 35 | 6 |
Hold My Hand (Michael Jackson with Akon) | 17.12.2010 | 9 | 10 |
I Just Had Sex (The Lonely Island feat. Akon) | 28.01.2011 | 55 | 2 |
Who Dat Girl (Flo Rida feat. Akon) | 19.08.2011 | 45 | 3 |
I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 02.12.2011 | 41 | 3 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 21.09.2012 | 10 | 31 |
Holiday (DJ Antoine feat. Akon) | 17.07.2015 | 9 | 16 |
Heatwave (Robin Schulz feat. Akon) | 17.06.2016 | 24 | 16 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Trouble | 08.05.2005 | 32 | 13 |
Freedom | 16.01.2009 | 75 | 1 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 17.11.2006 | 74 | 1 |
Love Is Gone (David Guetta feat. Chris Willis) | 17.08.2007 | 15 | 42 |
Baby When The Light (David Guetta feat. Cozi) | 07.12.2007 | 62 | 3 |
Delirious (David Guetta feat. Tara McDonald) | 15.02.2008 | 27 | 23 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 01.08.2008 | 47 | 7 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 26.06.2009 | 3 | 40 |
Sexy Bitch (David Guetta feat. Akon) | 07.08.2009 | 1 | 55 |
One Love (David Guetta feat. Estelle) | 18.12.2009 | 20 | 14 |
Memories (David Guetta feat. Kid Cudi) | 05.03.2010 | 2 | 51 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 07.05.2010 | 4 | 32 |
Commander (Kelly Rowland feat. David Guetta) | 06.08.2010 | 23 | 14 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 27.08.2010 | 3 | 25 |
Louder Than Words (David Guetta & Afrojack feat. Niles Mason) | 27.08.2010 | 35 | 3 |
Who's That Chick? (David Guetta feat. Rihanna) | 10.12.2010 | 4 | 27 |
Sweat (Snoop Dogg vs. David Guetta) | 25.03.2011 | 1 | 36 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 13.05.2011 | 3 | 31 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 08.07.2011 | 5 | 20 |
Titanium (David Guetta feat. Sia) | 19.08.2011 | 3 | 45 |
Night Of Your Life (David Guetta feat. Jennifer Hudson) | 02.09.2011 | 7 | 8 |
Lunar (David Guetta & Afrojack) | 02.09.2011 | 58 | 1 |
Turn Me On (David Guetta feat. Nicki Minaj) | 09.09.2011 | 5 | 24 |
Without You (David Guetta feat. Usher) | 16.09.2011 | 5 | 29 |
Wild One Two (Jack Back feat. David Guetta, Nicky Romero & Sia) | 27.04.2012 | 43 | 2 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 18.05.2012 | 17 | 8 |
The Alphabeat | 18.05.2012 | 57 | 1 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 07.09.2012 | 3 | 27 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 21.09.2012 | 10 | 31 |
Rest Of My Life (Ludacris feat. Usher & David Guetta) | 16.11.2012 | 25 | 14 |
Right Now (Rihanna feat. David Guetta) | 30.11.2012 | 25 | 12 |
Just One Last Time (David Guetta feat. Taped Rai) | 30.11.2012 | 31 | 3 |
Ain't A Party (David Guetta & GlowInTheDark feat. Harrison) | 26.07.2013 | 30 | 2 |
Shot Me Down (David Guetta feat. Skylar Grey) | 21.02.2014 | 9 | 25 |
Bad (David Guetta & Showtek feat. Vassy) | 18.04.2014 | 15 | 27 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 15.08.2014 | 1 | 19 |
Dangerous (David Guetta feat. Sam Martin) | 21.11.2014 | 1 | 23 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 05.12.2014 | 5 | 28 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 06.02.2015 | 10 | 16 |
Bang My Head (David Guetta feat. Sia) | 04.12.2015 | 16 | 20 |
This One's For You (David Guetta feat. Zara Larsson) | 27.05.2016 | 2 | 19 |
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis) | 14.10.2016 | 2 | 23 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 09.12.2016 | 7 | 21 |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 07.04.2017 | 47 | 1 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 12.05.2017 | 73 | 1 |
2U (David Guetta feat. Justin Bieber) | 23.06.2017 | 2 | 19 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 11.08.2017 | 51 | 15 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 17.11.2017 | 46 | 2 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 15.12.2017 | 12 | 18 |
Helium (Sia vs. David Guetta & Afrojack) | 09.02.2018 | 64 | 1 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 02.03.2018 | 33 | 13 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 09.03.2018 | 20 | 13 |
Flames (David Guetta & Sia) | 06.04.2018 | 7 | 24 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 10.08.2018 | 26 | 16 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 07.09.2018 | 57 | 10 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 28.09.2018 | 25 | 20 |
Better When You're Gone (David Guetta, Brooks & Loote) | 22.02.2019 | 70 | 1 |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 23.08.2019 | 42 | 12 |
Let's Love (David Guetta & Sia) | 06.11.2020 | 55 | 6 |
Floating Through Space (Sia x David Guetta) | 19.02.2021 | 51 | 13 |
Bed (Joel Corry / Raye / David Guetta) | 16.04.2021 | 48 | 18 |
Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 04.06.2021 | 53 | 5 |
If You Really Love Me (How Will I Know) (David Guetta / MistaJam / John Newman) | 20.08.2021 | 39 | 13 |
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 19.04.2022 | 64 | 8 |
Don't You Worry (Black Eyed Peas / Shakira + David Guetta) | 30.08.2022 | 12 | 22 |
I'm Good (Blue) (David Guetta & Bebe Rexha) | 06.09.2022 | 1 | 95 |
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray) | 18.04.2023 | 13 | 43 |
When We Were Young (The Logical Song) (David Guetta / Kim Petras) | 06.02.2024 | 62 | 5 |
I Don't Wanna Wait (David Guetta / OneRepublic) | 16.04.2024 | 8 | 32 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Pop Life | 04.04.2008 | 31 | 11 |
One Love | 04.09.2009 | 3 | 107 |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 18.06.2010 | 19 | 14 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 01.07.2011 | 17 | 6 |
Nothing But The Beat | 09.09.2011 | 1 | 80 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 13.07.2012 | 13 | 9 |
Nothing But The Beat 2.0 | 26.07.2013 | 49 | 6 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 02.08.2013 | 14 | 4 |
Listen | 05.12.2014 | 3 | 29 |
7 | 28.09.2018 | 7 | 5 |
Ach Akon, wieso kannst du nicht einfach mal ruhig sein! Es ist so mühsam dem Frosch zuzuhören - zum Glück ist das Akonfieber zu Ende! Dank dem gelungenem Refrain eine gute 4. | |
Ohrwurm! | |
-4* | |
Zuletzt editiert: 13.10.2014 23:53 | |
Not a good artist combo, and an annoying song. | |
Hitverdächtig! | |
Zuletzt editiert: 31.08.2011 01:46 | |
Sounds like a typical Pitbull song. At least it's a bit different than the rest of the album. 3.5 | |
not a terrible song, but the worst on the album | |
Ganz okay, halt eher was für die HipHop-Clubs - 4* | |
hat es ebenfalls in die UK-Charts geschafft (#96) | |
Knappe 3. | |
It's okay. No Sexy Bitch, that's for sure. | |
Zuletzt editiert: 05.09.2014 13:38 | |
Ziemlich belangloses Stück. | |
Het begint allemaal op elkaar te lijken !!! Is niet echt origineel en leuk meer ☺!!! | |
weniger | |
Totaler schrott. Dann lieber "Crank It Up" von Scooter. | |
Der Beat geht auf die Ohren. | |
Oh Gott, das ist alles soooooo langweilig... | |
...weniger... | |
Regular. | |
Actually quite decent for a song with Akon. The chorus is pretty catchy. | |
das hat nichts... | |
Poor! | |
Rihanna | |
...abgerundete zwei... | |
Hier wird's dann ungenießbar. | |
Better than his recent shit :P | |
Good, but not the best collaboration between these two. Looks like they barely went to any effort for the cover art on here. Seems as if they just rushed it and told some kid to slap some word art on the album cover. 3.25*. | |
...und noch einer aus Guettas 'Retorte' der schmerzt... | |
Zuletzt editiert: 14.07.2014 02:34 | |
Hier natürlich downgevotet ohne Ende. Ich find's gut. Total eingängig. Macht (mir) Spass! 5+ | |
Ugh, pretty terrible. | |
Einfach nur schlecht und nervig... | |
Jop, schlecht und nervig. Da hast du den Nagel auf den Kopf getroffen. | |
CDN: #50, 2011 USA: - | |
I don't mind it but why does he have to repeat 'Crank It Up' so many times. It's such a stupid saying, you don't have to say it over and over again. The backing music is outstanding in this otherwise average track. | |
Naze. | |
Too gerneric. | |
Macht mir Kopfschmerzen. | |
4 Sterne von mir. | |
Gut, besser als "Turn Me On" und "Nothing Really Matters"! 4*! | |
Dit heeft wel wat! | |
Update - 5*, dont know why I like it so much :( Zuletzt editiert: 17.04.2023 23:01 |