Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
4:47 | Music To Be Murdered By | Aftermath / Shady / Interscope 20UMGIM02954 / 00602508734830 | Album Digital | 17.01.2020 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Hi! My Name Is | 25.04.1999 | 24 | 6 |
The Real Slim Shady | 25.06.2000 | 6 | 24 |
The Way I Am | 29.10.2000 | 11 | 12 |
Stan (Eminem feat. Dido) | 17.12.2000 | 1 | 22 |
Rock City (Royce Da 5'9" feat. Eminem) | 05.05.2002 | 57 | 5 |
Without Me | 02.06.2002 | 1 | 72 |
Cleanin' Out My Closet | 06.10.2002 | 5 | 22 |
Lose Yourself | 15.12.2002 | 1 | 32 |
Sing For The Moment | 13.04.2003 | 7 | 18 |
Business | 03.08.2003 | 22 | 11 |
Just Lose It | 14.11.2004 | 4 | 16 |
Like Toy Soldiers | 06.02.2005 | 8 | 14 |
Mockingbird | 08.05.2005 | 3 | 87 |
Ass Like That | 31.07.2005 | 27 | 12 |
When I'm Gone | 30.12.2005 | 7 | 19 |
Welcome 2 Detroit (Trick Trick feat. Eminem) | 17.03.2006 | 24 | 13 |
Smack That (Akon feat. Eminem) | 17.11.2006 | 9 | 20 |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 20.02.2009 | 41 | 5 |
We Made You | 01.05.2009 | 6 | 18 |
Beautiful | 14.08.2009 | 39 | 3 |
Not Afraid | 21.05.2010 | 5 | 29 |
Love The Way You Lie (Eminem feat. Rihanna) | 02.07.2010 | 1 | 50 |
No Love (Eminem feat. Lil Wayne) | 05.11.2010 | 26 | 8 |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 11.03.2011 | 38 | 13 |
My Life (50 Cent feat. Eminem & Adam Levine) | 14.12.2012 | 55 | 1 |
Berzerk | 06.09.2013 | 22 | 15 |
Survival | 18.10.2013 | 29 | 8 |
Rap God | 25.10.2013 | 45 | 4 |
The Monster (Eminem feat. Rihanna) | 08.11.2013 | 6 | 21 |
Guts Over Fear (Eminem feat. Sia) | 05.09.2014 | 53 | 2 |
Revenge (P!nk feat. Eminem) | 27.10.2017 | 52 | 1 |
Walk On Water (Eminem feat. Beyoncé) | 24.11.2017 | 13 | 4 |
River (Eminem feat. Ed Sheeran) | 05.01.2018 | 1 | 22 |
Lucky You (Eminem feat. Joyner Lucas) | 14.09.2018 | 13 | 7 |
The Ringer | 14.09.2018 | 14 | 3 |
Greatest | 14.09.2018 | 26 | 2 |
Fall | 14.09.2018 | 29 | 4 |
Kamikaze | 14.09.2018 | 31 | 2 |
Not Alike (Eminem feat. Royce Da 5'9'') | 14.09.2018 | 39 | 2 |
Venom | 14.09.2018 | 39 | 5 |
Normal | 14.09.2018 | 46 | 1 |
Stepping Stone | 14.09.2018 | 47 | 1 |
Good Guy (Eminem feat. Jessie Reyez) | 14.09.2018 | 61 | 1 |
Nice Guy (Eminem feat. Jessie Reyez) | 14.09.2018 | 74 | 1 |
Killshot | 05.10.2018 | 42 | 2 |
Homicide (Logic feat. Eminem) | 17.05.2019 | 16 | 1 |
Godzilla (Eminem feat. Juice WRLD) | 31.01.2020 | 6 | 15 |
Darkness | 31.01.2020 | 31 | 1 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 31.01.2020 | 37 | 1 |
Houdini | 11.06.2024 | 1 | 25 |
Tobey (Eminem / Big Sean / BabyTron) | 16.07.2024 | 58 | 2 |
Habits (Eminem feat. White Gold) | 23.07.2024 | 59 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
The Slim Shady LP | 30.05.1999 | 12 | 11 |
The Marshall Mathers LP | 04.06.2000 | 1 | 57 |
The Eminem Show | 09.06.2002 | 1 | 159 |
Eminem Is Back | 16.05.2004 | 15 | 4 |
Encore | 21.11.2004 | 2 | 23 |
Curtain Call - The Hits | 18.12.2005 | 5 | 28 |
Eminem Presents The Re-Up | 15.12.2006 | 12 | 10 |
Relapse | 29.05.2009 | 2 | 17 |
Recovery | 02.07.2010 | 1 | 34 |
Trailer Park Celebrity | 14.09.2012 | 64 | 1 |
The Marshall Mathers LP 2 | 15.11.2013 | 1 | 16 |
Revival | 05.01.2018 | 2 | 19 |
Kamikaze | 14.09.2018 | 1 | 25 |
Music To Be Murdered By | 31.01.2020 | 1 | 38 |
Curtain Call 2 | 16.08.2022 | 11 | 2 |
The Death Of Slim Shady (Coup de grâce) | 23.07.2024 | 1 | 19 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Got 'Til It's Gone (Janet feat. Q-Tip and Joni Mitchell) | 19.10.1997 | 21 | 9 |
Bang Bang Bang (Mark Ronson & The Business Intl feat. Q-Tip) | 06.08.2010 | 75 | 1 |
A Little Party Never Killed Nobody (All We Got) (Fergie, Q-Tip & GoonRock) | 07.06.2013 | 17 | 27 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Rock City (Royce Da 5'9" feat. Eminem) | 05.05.2002 | 57 | 5 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Cheat Codes (Danger Mouse & Black Thought) | 12.11.2024 | 14 | 1 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|
Eher knappe -4* für diesen Track. Der Sound ist irgendwo zwischen gut und nervig... | |
25.08.22: Über diesen Song haben Till Hoheneder & Max Conrad in ihrem Podcast "Musik ist Trumpf" Folge "On Rotation, Pt.2" gesprochen. https://open.spotify.com/episode/0vJw8SUMTErZr9BxcOhVJR? Zuletzt editiert: 25.08.2022 17:30 | |
3-4 | |
Das ist nicht Yah Yah sondern nein nein. | |
Okay | |
CDN: #73, 2020 USA: #103, 2020 | |
Schlecht produziert mit dem busta-sample und denn swizz beatz-gedächtnis-drums. |