Persönliche Charts: | In persönliche Hitparade hinzufügen |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
The Pretender | 16.11.2007 | 46 | 4 |
Wheels | 30.10.2009 | 36 | 12 |
Rope | 25.03.2011 | 51 | 1 |
Walk | 01.07.2011 | 49 | 2 |
Best Of You | 23.11.2012 | 74 | 1 |
Something From Nothing | 31.10.2014 | 75 | 1 |
Congregation | 14.11.2014 | 73 | 1 |
Learn To Fly | 14.08.2015 | 69 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Foo Fighters | 23.07.1995 | 13 | 12 |
The Colour And The Shape | 01.06.1997 | 19 | 7 |
There Is Nothing Left To Lose | 21.11.1999 | 34 | 2 |
One By One | 03.11.2002 | 19 | 13 |
In Your Honor | 26.06.2005 | 5 | 20 |
Skin And Bones | 01.12.2006 | 30 | 8 |
Echoes, Silence, Patience & Grace | 05.10.2007 | 4 | 22 |
Greatest Hits | 13.11.2009 | 10 | 37 |
Wasting Light | 22.04.2011 | 1 | 37 |
Sonic Highways | 21.11.2014 | 3 | 11 |
Saint Cecilia EP | 04.03.2016 | 63 | 1 |
Concrete And Gold | 29.09.2017 | 1 | 10 |
Medicine At Midnight | 19.02.2021 | 1 | 10 |
The Essential | 08.11.2022 | 19 | 1 |
But Here We Are | 13.06.2023 | 2 | 4 |
http://www.dailymotion.com/video/x2y0w1_foo-fighters-keep-the-car-running-a_music CDN: #96, 2008 USA: - |