| Persönliche Charts: | In persönliche Hitparade hinzufügen |
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Hard Knock Life (Ghetto Anthem) | 24.01.1999 | 14 | 9 |
| Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 27 | 15 |
| '03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 28 | 9 |
| Numb / Encore (Jay-Z / Linkin Park) | 12.12.2004 | 3 | 29 |
| Déjà Vu (Beyoncé feat. Jay-Z) | 01.09.2006 | 12 | 16 |
| Umbrella (Rihanna feat. Jay-Z) | 08.06.2007 | 1 | 34 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 18.09.2009 | 29 | 11 |
| Empire State Of Mind (Jay-Z + Alicia Keys) | 27.11.2009 | 13 | 60 |
| Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna) | 05.02.2010 | 10 | 2 |
| H•A•M (Kanye West & Jay-Z) | 28.01.2011 | 56 | 1 |
| Otis (Jay-Z & Kanye West feat. Otis Redding) | 09.09.2011 | 73 | 1 |
| Niggas In Paris (Jay-Z / Kanye West) | 18.01.2013 | 38 | 5 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 25.01.2013 | 36 | 9 |
| Talk Up (Drake feat. Jay-Z) | 13.07.2018 | 71 | 1 |
| Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
| The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 73 | 1 |
| Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 5 | 23 |
| The Blueprint 3 | 25.09.2009 | 37 | 2 |
| Watch The Throne (Jay-Z / Kanye West) | 19.08.2011 | 12 | 6 |
| Magna Carta... Holy Grail | 19.07.2013 | 14 | 4 |
| 4:44 | 21.07.2017 | 11 | 2 |
| Everything Is Love (The Carters) | 29.06.2018 | 21 | 2 |
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Harlem Shake | 22.02.2013 | 9 | 9 |
Quite messy and too instrumental-focused. I like the sound of it though. 3.25 | |
This is actually very cool, and much better than 'Harlem Shake'. One of the best Trap pieces I've heard. The video is great as well. http://www.youtube.com/watch?v=qLCeO2uIj1g | |
I do agree that the music video is cool and it's much better than Harlem Shake. But the beats remind me of Harlem Shake at times and Trampoline at others which is not a good thing. Thankfully the vocals in this detract my attention away from the annoying beats a little but overall it's still a little annoying. Still not a fan of trap music. | |
Pretty cool and 100 times better than Harlem Shake. | |
hinckt um welten hinter "Harlem Shake" her... Schlecht ists aber sicherlich auch nicht! Aber nerven tuts schnell! sehr schnell! | |
This review is sponsored by Just Blaze and the good folks at Roc-A-Fella Records :P This is ridiculous, and I keep expecting an 'oppan Gangnam style', but at the same time it's kind of relentless and engaging. Considering that it's hardly a point of name power, I do wonder if this could have still come to be if not for the "Harlem Shake" phenomenon. Either way I'm glad it did. 3.8 | |
Ich finds schon jetzt geil, im Moment möchte ich noch keine 6* geben, das es mir morgen vielleicht schon wieder auf den Sack geht, vielleicht aber auch nicht... *_* | |
knappe 2* für diese schwache, nervige Trap-Nummer
hoffe dieser Trap-Mist verschwindet bald wieder für immer in der Versenkung
#82 in UK | |
Peaked at #77 in Australia, 2013. | |
Banger! |
Kommentar hinzufügen und bewerten