Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
5:20 | The Life Of Pablo | G.O.O.D. / Def Jam 0060254790827 | Album Digital | 01.04.2016 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Gold Digger (Kanye West feat. Jamie Foxx) | 06.11.2005 | 47 | 6 |
Stronger | 24.08.2007 | 22 | 22 |
Homecoming (Kanye West feat. Chris Martin) | 04.04.2008 | 27 | 12 |
American Boy (Estelle feat. Kanye West) | 02.05.2008 | 7 | 26 |
Love Lockdown | 03.10.2008 | 18 | 18 |
Heartless | 13.02.2009 | 57 | 3 |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 11.09.2009 | 37 | 5 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 18.09.2009 | 29 | 11 |
Erase Me (Kid Cudi feat. Kanye West) | 12.11.2010 | 41 | 4 |
H•A•M (Kanye West & Jay-Z) | 28.01.2011 | 56 | 1 |
All Of The Lights (Kanye West feat. Various Artists) | 25.03.2011 | 68 | 1 |
E.T. (Katy Perry feat. Kanye West) | 01.04.2011 | 7 | 19 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 09.09.2011 | 73 | 1 |
Niggas In Paris (Jay-Z / Kanye West) | 18.01.2013 | 38 | 5 |
Only One (Kanye West feat. Paul McCartney) | 16.01.2015 | 31 | 1 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 06.02.2015 | 2 | 28 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 20.03.2015 | 72 | 1 |
All Mine | 15.06.2018 | 36 | 2 |
Yikes | 15.06.2018 | 44 | 1 |
Ghost Town (Kanye West feat. PartyNextDoor) | 15.06.2018 | 67 | 1 |
I Love It (Kanye West & Lil Pump) | 21.09.2018 | 7 | 11 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 14.12.2018 | 40 | 1 |
Follow God | 08.11.2019 | 29 | 2 |
Closed On Sunday | 08.11.2019 | 73 | 1 |
Hurricane (Kanye West feat. The Weeknd & Lil Baby) | 10.09.2021 | 23 | 3 |
Off The Grid | 10.09.2021 | 36 | 2 |
Jail | 10.09.2021 | 37 | 1 |
True Love (Kanye West & XXXTentacion) | 07.06.2022 | 54 | 1 |
Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 20.02.2024 | 5 | 13 |
Fuk Sumn (¥$) | 20.02.2024 | 20 | 4 |
Stars (¥$) | 20.02.2024 | 42 | 1 |
Burn (¥$) | 27.02.2024 | 69 | 1 |
Field Trip (¥$) | 13.08.2024 | 55 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Late Registration | 11.09.2005 | 53 | 3 |
Graduation | 21.09.2007 | 26 | 80 |
808s & Heartbreak | 05.12.2008 | 50 | 2 |
Watch The Throne (Jay-Z / Kanye West) | 19.08.2011 | 12 | 6 |
Yeezus | 28.06.2013 | 22 | 3 |
Ye | 15.06.2018 | 12 | 3 |
Kids See Ghosts (Kids See Ghosts) | 22.06.2018 | 15 | 2 |
Jesus Is King | 08.11.2019 | 9 | 3 |
Donda | 10.09.2021 | 1 | 9 |
Vultures 1 (¥$) | 20.02.2024 | 1 | 12 |
Vultures 2 (¥$) | 13.08.2024 | 6 | 3 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Confident (Justin Bieber feat. Chance The Rapper) | 20.12.2013 | 48 | 1 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 12.05.2017 | 2 | 20 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 10.08.2018 | 7 | 9 |
Cross Me (Ed Sheeran feat. Chance The Rapper & PnB Rock) | 07.06.2019 | 18 | 9 |
Holy (Justin Bieber feat. Chance The Rapper) | 02.10.2020 | 10 | 11 |
This was the only song of his from "The Life of Pablo" I had heard in full before the public release of his album a few days ago (that hadn't been put on his SoundCloud or released during his G.O.O.D. Friday releases), and I must say that I was won over very quickly. If anything, I must say that this doesn't particularly feel like a Kanye West song, given his vocal contributions are kept to a minimum. It also doesn't feel like a song of his because it differs from the persona he has set out of late. One listen of this just makes me want to go to church and pray to the Lord for all that I am blessed with (which nothing on his previous album, funnily enough named "Yeezus", did not make me feel - that's not a diss on that album though, I still enjoy it). All the guest contributors here are really on their game though, but it is Chance the Rapper that really takes this to another level. It is just beautiful, tender and pure emotion. I really need to start listening to more of him, because he's been superb in everything I've heard. No song has made me feel like this in such a long time. It makes me feel that all in the world is just right, even if only for five-and-a-half minutes. | |
#63 in den UK-Charts, #67 in den Billboard Hot 100 | |
I don't mind it as much as some of his others but it does little for me. | |
Nope. Doesn't not as interesting as some of previous songs. Can't believe this charted higher in the Hottest 100 than famous did. | |
I'll never forget the first time I heard "The Life Of Pablo". After an exceedingly wild ride in pre-release, it finally arrived and I immediately bought it, downloaded it, and went to my room to privately listen to it. The dust has cleared and it's safe to say that "The Life Of Pablo" is one of, if not Kanye's most uneven projects. This is a fact that's exacerbated by the fact that it was effectively 'patched' multiple times after release, and since it was never initially released on traditional platforms, that original released version that I have is actually very difficult to come across. I haven't listened closely enough to the 'current' version to know every difference, but I know that in "Ultralight Beam", Chance's verse has one extra line slotted in. This whole preamble is important to mention because it connects so prominently to my feelings on "Ultralight Beam". It's track 1 on "The Life Of Pablo" so it was my first impression on this album that I had almost no hint on the contents. What I got was not anything I could have expected: a full on gospel chant all about that ascended feeling of inner positivity that religious enlightenment can provide. It sounds almost nothing like anything Kanye's ever released ("Don't Bring Me Down" at least has some similar elements), and he's barely on the song, but it's the sort of grand statement that only he could make happen. It's when you get to Chance's verse that things truly ascend though. What starts slow with some snappy and memorable punchlines just keeps building the tension with the loudly pronounced drums until he really does what he says and makes the bars so hard that there ain't one gosh darn part you can't tweet. Much like he's already shown in the past, Chance just excels at conveying the emotional intensity of his words and ad libs. This isn't the real reason why 'thank you chance' became a thing shortly after album release, but it may well have been. While unexpected u-turns can take a while to swallow, this was one of those rare cases where I just knew on first listen that I was hearing one of the best songs of the year, so much so that I had to break my silence and immediately rush to social media to declare my raw reaction. All of this comes back to my original comment. Once the album had done the rounds, the notion of "Ultralight Beam" being an undeniable highlight set in and hasn't stopped since. That so many people who became fans of Kanye West for his past work (which only scarcely resembles this), joined in a chorus with me very much being on this ultralight beam, it really is one of the greatest feelings. | |
Its alright. | |
riesiger song! | |
Gut |