| Jahr: | 2026 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
23.01.2026 CD BMG Rights 6419771 / EAN 4099964197716 | |||||||||
23.01.2026 Special Edition on Clear Coloured Vinyl - LP BMG Rights 6419781 / EAN 4099964197815 | |||||||||
23.01.2026 12" Picture LP BMG Rights 964197751 / EAN 4099964197754 | |||||||||
23.01.2026 Digital BMG Rights 4099964207323 / EAN 4099964207323 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | Lemonade | 2:39 | |||||||
| 2. | On Fire | 2:48 | |||||||
| 3. | Sunflowers | 3:59 | |||||||
| 4. | Lazy | 2:22 | |||||||
| 5. | Palaces | 2:47 | |||||||
| 6. | Last Night | 2:48 | |||||||
| 7. | Broken Bones | 2:58 | |||||||
| 8. | Dark To Light | 3:12 | |||||||
| 9. | Imposter | 2:38 | |||||||
| 10. | Sanity | 3:08 | |||||||
| 11. | Jump The Gun | 2:58 | |||||||
| 12. | Lucid | 4:26 | |||||||
23.01.2026 Deluxe Edition - CD BMG Rights 6419765 / EAN 4099964197655 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | Lemonade | 2:39 | |||||||
| 2. | On Fire | 2:48 | |||||||
| 3. | Sunflowers | 3:59 | |||||||
| 4. | Lazy | 2:22 | |||||||
| 5. | Palaces | 2:47 | |||||||
| 6. | Last Night | 2:48 | |||||||
| 7. | Broken Bones | 2:58 | |||||||
| 8. | Dark To Light | 3:12 | |||||||
| 9. | Imposter | 2:38 | |||||||
| 10. | Sanity | 3:08 | |||||||
| 11. | Jump The Gun | 2:58 | |||||||
| 12. | Lucid | 4:26 | |||||||
| 13. | The Observer | 2:50 | |||||||
| 14. | The Answer | 2:04 | |||||||
| Limited Edition CD in Mediabook with 36 Page Lyric Booklet. Includes 2 bonus tracks. | |||||||||
23.01.2026 Deluxe Yellow and Blue Double Vinyl Edition - LP BMG Rights 6419784 / EAN 4099964197846 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| LP 1: | |||||||||
| 1. | Lemonade | 2:39 | |||||||
| 2. | On Fire | 2:48 | |||||||
| 3. | Sunflowers | 3:59 | |||||||
| 4. | Lazy | 2:22 | |||||||
| 5. | Palaces | 2:47 | |||||||
| 6. | Last Night | 2:48 | |||||||
| 7. | Broken Bones | 2:58 | |||||||
| LP 2: | |||||||||
| 1. | Dark To Light | 3:12 | |||||||
| 2. | Imposter | 2:38 | |||||||
| 3. | Sanity | 3:08 | |||||||
| 4. | Jump The Gun | 2:58 | |||||||
| 5. | Lucid | 4:26 | |||||||
| 6. | The Observer | 2:50 | |||||||
| 7. | The Answer | 2:04 | |||||||
| Includes 2 bonus tracks. | |||||||||
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Just Hold On (Steve Aoki & Louis Tomlinson) | 23.12.2016 | 8 | 15 |
| Back To You (Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals) | 04.08.2017 | 21 | 12 |
| Miss You | 15.12.2017 | 53 | 1 |
| Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
| Walls | 14.02.2020 | 9 | 1 |
| Faith In The Future | 22.11.2022 | 5 | 5 |
| Live | 03.09.2024 | 4 | 1 |
| How Did I Get Here? | 30.01.2026 | 2 | 2 |
Fast alles sehr solide. So wie die Doncaster Rovers. | |
Insgesamt ziemlich solides Album. |
Kommentar hinzufügen und bewerten