Jahr: | 2016 |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
23.09.2016 CD Reprise 9362-49185-6 (Warner) / EAN 0093624918561 | |||||||||
Details anzeigen | Alles anhören | ||||||||
CD 1: | |||||||||
The Black Parade | |||||||||
1. | The End | 1:52 | |||||||
2. | Dead! | 3:15 | |||||||
3. | This Is How I Disappear | 3:59 | |||||||
4. | The Sharpest Lives | 3:20 | |||||||
5. | Welcome To The Black Parade | 5:11 | |||||||
6. | I Don't Love You | 3:58 | |||||||
7. | House Of Wolves | 3:04 | |||||||
8. | Cancer | 2:23 | |||||||
9. | Mama | 4:39 | |||||||
10. | Sleep | 4:43 | |||||||
11. | Teenagers | 2:41 | |||||||
12. | Disenchanted | 4:55 | |||||||
13. | Famous Last Words | 4:59 | |||||||
14. | Blood | 2:53 | |||||||
CD 2: | |||||||||
Living With Ghosts | |||||||||
1. | The Five Of Us Are Dying (Rough Mix) | 3:49 | |||||||
2. | Kill All Your Friends (Live Demo) | 4:22 | |||||||
3. | Party At The End Of The World (Live Demo) | 2:47 | |||||||
4. | Mama (Live Demo) | 3:59 | |||||||
5. | My Way Home Is Through You (Live Demo) | 2:45 | |||||||
6. | Not That Kind Of Girl (Live Demo) | 3:03 | |||||||
7. | House Of Wolves (Version 1 - Live Demo) | 4:00 | |||||||
8. | House Of Wolves (Version 2 - Live Demo) | 2:52 | |||||||
9. | Emily (Rough Mix) | 3:11 | |||||||
10. | Disenchanted (Live Demo) | 4:02 | |||||||
11. | All The Angels (Live Demo) | 3:13 | |||||||
23.09.2016 LP Reprise 9362491862 (Warner) / EAN 0093624918622 | |||||||||
Details anzeigen | Alles anhören | ||||||||
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Famous Last Words | 23.02.2007 | 57 | 2 |
Teenagers | 16.11.2007 | 50 | 2 |
Na Na Na (Na Na Na Na Na Na Na Na Na) | 19.11.2010 | 71 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Three Cheers For Sweet Revenge | 06.03.2005 | 73 | 1 |
The Black Parade | 03.11.2006 | 4 | 20 |
The Black Parade Is Dead! | 11.07.2008 | 24 | 3 |
Danger Days - The True Lives Of The Fabulous Killjoys | 03.12.2010 | 15 | 4 |
2 weeks in the UK top 100. UK#11. |