| Jahr: | 2016 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
14.10.2016 CD Big Brother RKIDCD85X / EAN 5051961085006 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| CD 1: | |||||||||
| Be Here Now | |||||||||
| 1. | D'You Know What I Mean? | 7:43 | |||||||
| 2. | My Big Mouth | 5:11 | |||||||
| 3. | Magic Pie | 7:10 | |||||||
| 4. | Stand By Me | 5:56 | |||||||
| 5. | I Hope, I Think, I Know | 4:22 | |||||||
| 6. | The Girl In The Dirty Shirt | 5:49 | |||||||
| 7. | Fade In-Out | 6:51 | |||||||
| 8. | Don't Go Away | 4:48 | |||||||
| 9. | Be Here Now | 5:13 | |||||||
| 10. | All Around The World | 9:19 | |||||||
| 11. | It's Gettin' Better (Man!!) | 7:03 | |||||||
| 12. | All Around The World (Reprise) | 2:07 | |||||||
| CD 2: | |||||||||
| B-sides & Extra Tracks | |||||||||
| 1. | Stay Young | 5:08 | |||||||
| 2. | The Fame | 4:35 | |||||||
| 3. | Flashbax | 5:09 | |||||||
| 4. | (I Got) The Fever | 5:15 | |||||||
| 5. | My Sister Lover | 5:59 | |||||||
| 6. | Going Nowhere | 4:41 | |||||||
| 7. | Stand By Me (Live At Bonehead's Outtake) | 6:02 | |||||||
| 8. | Untitled (Demo) | 4:38 | |||||||
| 9. | Help! (Live In LA) | 3:45 | |||||||
| 10. | Setting Sun (Live Radio Broadcast) | 3:56 | |||||||
| 11. | If We Shadows (Demo) | 4:53 | |||||||
| 12. | Don't Go Away (Demo) | 3:42 | |||||||
| 13. | My Big Mouth (Live At Knebworth Park) | 5:22 | |||||||
| 14. | D'You Know What I Mean? (NG's 2016 Rethink) | 7:25 | |||||||
| CD 3: | |||||||||
| Mustique Demos | |||||||||
| 1. | D'You Know What I Mean? (Demo) | 7:16 | |||||||
| 2. | My Big Mouth (Demo) | 5:17 | |||||||
| 3. | My Sister Lover (Demo) | 6:09 | |||||||
| 4. | Stand By Me (Demo) | 6:01 | |||||||
| 5. | I Hope, I Think, I Know (Demo) | 4:10 | |||||||
| 6. | The Girl In The Dirty Shirt (Demo) | 5:23 | |||||||
| 7. | Don't Go Away (Demo) | 4:18 | |||||||
| 8. | Trip Inside (Be Here Now) (Demo) | 3:35 | |||||||
| 9. | Fade In-Out (Demo) | 6:03 | |||||||
| 10. | Stay Young (Demo) | 4:56 | |||||||
| 11. | Angel Child (Demo) | 4:28 | |||||||
| 12. | The Fame (Demo) | 4:45 | |||||||
| 13. | All Around The World (Demo) | 6:31 | |||||||
| 14. | It's Gettin' Better (Man!!) (Demo) | 6:39 | |||||||
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Wonderwall | 25.02.1996 | 6 | 11 |
| D'You Know What I Mean? | 27.07.1997 | 38 | 3 |
| The Hindu Times | 28.04.2002 | 29 | 7 |
| Stop Crying Your Heart Out | 07.07.2002 | 41 | 5 |
| Lyla | 29.05.2005 | 38 | 4 |
| The Shock Of The Lightning | 10.10.2008 | 53 | 3 |
| I'm Outta Time | 13.03.2009 | 62 | 1 |
| Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
| Definitely Maybe | 05.03.1995 | 27 | 8 |
| (What's The Story) Morning Glory? | 29.10.1995 | 3 | 33 |
| Be Here Now | 31.08.1997 | 3 | 16 |
| Standing On The Shoulder Of Giants | 12.03.2000 | 3 | 9 |
| Familiar To Millions | 26.11.2000 | 49 | 1 |
| Heathen Chemistry | 14.07.2002 | 4 | 12 |
| Don't Believe The Truth | 12.06.2005 | 6 | 13 |
| Stop The Clocks | 01.12.2006 | 22 | 2 |
| Dig Out Your Soul | 17.10.2008 | 13 | 7 |
| Time Flies... 1994-2009 | 25.06.2010 | 22 | 6 |
| Be Here Now - Remastered | 28.10.2016 | 69 | 1 |
| Knebworth 1996 | 03.12.2021 | 23 | 1 |
| Complete Studio Album Collection | 29.08.2025 | 50 | 1 |
Kommentar hinzufügen und bewerten