Jahr: | 2023 |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
01.12.2023 CD Real World PGCD21 / EAN 0884108013588 | |||||||||
Details anzeigen | Alles anhören | ||||||||
CD 1: | |||||||||
1. | Panopticom (Bright-Side Mix) | 5:16 | |||||||
2. | The Court (Bright-Side Mix) | 4:21 | |||||||
3. | Playing For Time (Bright-Side Mix) | 6:18 | |||||||
4. | I/O (Bright-Side Mix) | 3:53 | |||||||
5. | Four Kinds Of Horses (Bright-Side Mix) | 6:47 | |||||||
6. | Road To Joy (Bright-Side Mix) | 5:22 | |||||||
7. | So Much (Bright-Side Mix) | 4:52 | |||||||
8. | Olive Tree (Bright-Side Mix) | 6:01 | |||||||
9. | Love Can Heal (Bright-Side Mix) | 6:02 | |||||||
10. | This Is Home (Bright-Side Mix) | 5:04 | |||||||
11. | And Still (Bright-Side Mix) | 7:44 | |||||||
12. | Live And Let Live (Bright-Side Mix) | 6:47 | |||||||
CD 2: | |||||||||
1. | Panopticom (Dark-Side Mix) | 5:16 | |||||||
2. | The Court (Dark-Side Mix) | 4:20 | |||||||
3. | Playing For Time (Dark-Side Mix) | 6:18 | |||||||
4. | I/O (Dark-Side Mix) | 3:53 | |||||||
5. | Four Kinds Of Horses (Dark-Side Mix) | 6:47 | |||||||
6. | Road To Joy (Dark-Side Mix) | 5:25 | |||||||
7. | So Much (Dark-Side Mix) | 4:52 | |||||||
8. | Olive Tree (Dark-Side Mix) | 6:01 | |||||||
9. | Love Can Heal (Dark-Side Mix) | 6:03 | |||||||
10. | This Is Home (Dark-Side Mix) | 5:04 | |||||||
11. | And Still (Dark-Side Mix) | 7:44 | |||||||
12. | Live And Let Live (Dark-Side Mix) | 7:11 | |||||||
01.12.2023 Bright-Side Mix - LP Real World 088410801359 / EAN 0884108013595 | |||||||||
Details anzeigen | Alles anhören | ||||||||
01.12.2023 Dark-Side Mix - LP Real World 088410801363 / EAN 0884108013632 | |||||||||
Details anzeigen | Alles anhören | ||||||||
01.12.2023 CD Real World PGCDBR21 / EAN 0884108014554 | |||||||||
Details anzeigen | Alles anhören | ||||||||
CD 1: | |||||||||
1. | Panopticom (Bright-Side Mix) | 5:16 | |||||||
2. | The Court (Bright-Side Mix) | 4:21 | |||||||
3. | Playing For Time (Bright-Side Mix) | 6:18 | |||||||
4. | I/O (Bright-Side Mix) | 3:53 | |||||||
5. | Four Kinds Of Horses (Bright-Side Mix) | 6:47 | |||||||
6. | Road To Joy (Bright-Side Mix) | 5:22 | |||||||
7. | So Much (Bright-Side Mix) | 4:52 | |||||||
8. | Olive Tree (Bright-Side Mix) | 6:01 | |||||||
9. | Love Can Heal (Bright-Side Mix) | 6:02 | |||||||
10. | This Is Home (Bright-Side Mix) | 5:04 | |||||||
11. | And Still (Bright-Side Mix) | 7:44 | |||||||
12. | Live And Let Live (Bright-Side Mix) | 6:47 | |||||||
CD 2: | |||||||||
1. | Panopticom (Dark-Side Mix) | 5:16 | |||||||
2. | The Court (Dark-Side Mix) | 4:20 | |||||||
3. | Playing For Time (Dark-Side Mix) | 6:18 | |||||||
4. | I/O (Dark-Side Mix) | 3:53 | |||||||
5. | Four Kinds Of Horses (Dark-Side Mix) | 6:47 | |||||||
6. | Road To Joy (Dark-Side Mix) | 5:25 | |||||||
7. | So Much (Dark-Side Mix) | 4:52 | |||||||
8. | Olive Tree (Dark-Side Mix) | 6:01 | |||||||
9. | Love Can Heal (Dark-Side Mix) | 6:03 | |||||||
10. | This Is Home (Dark-Side Mix) | 5:04 | |||||||
11. | And Still (Dark-Side Mix) | 7:44 | |||||||
12. | Live And Let Live (Dark-Side Mix) | 7:11 | |||||||
Extras: + Blu-Ray | |||||||||
01.12.2023 In-Side Mix - Digital Real World - | |||||||||
Details anzeigen | Alles anhören | ||||||||
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Sledgehammer | 01.07.1986 | 2 | 16 |
Digging In The Dirt | 01.11.1992 | 29 | 2 |
The Book Of Love | 22.10.2010 | 70 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Peter Gabriel | 01.08.1980 | 10 | 12 |
So | 15.06.1986 | 1 | 23 |
Shaking The Tree - Sixteen Golden Greats | 13.01.1991 | 26 | 2 |
Us | 11.10.1992 | 10 | 16 |
Secret World Live | 25.09.1994 | 8 | 7 |
Up | 06.10.2002 | 9 | 6 |
Scratch My Back | 26.02.2010 | 11 | 7 |
New Blood | 21.10.2011 | 19 | 4 |
Scratch My Back / And I'll Scratch Yours | 04.10.2013 | 24 | 1 |
I/O | 12.12.2023 | 3 | 8 |
Jeder Song hat hier etwas besonderes an sich. Jedenfalls gehört dieses Album ganz klar zu meinen Favoriten des Jahres 2023. Zuletzt editiert: 02.12.2023 16:34 | |
Gabriel denkt modern (Panopticom), ruft zu Frieden auf (Live and Let Live) und beschäftigt sich mit dem Altern (Playing for Time). Musikalisch ist er sich relativ treu geblieben. Dieses Album hat die Qualität von Up und die Inspiration seiner ersten drei Alben. Melancholie: 33% Dramatik: 25% Funk: 17% Entspannung: 8% Songs mit Hit-Potential: I/O, Playing for Time, Olive Tree, Live And Let Live | |
Ein toller Kuenstler! Die Songs haben teils grossen Tiefgang und sind trotzdem sehr melodioeus. Manchmal schliesst sich das bei Saengern*innen aus. Gratuliere Peter. Auch das Coverpic ist sehr gelungen! | |
4-5 | |
Doch jetzt im Albumzusammenhang, ich hörte es seit Anfang Dezember, war das anders. Zwei Titel stechen für mich heraus. Der Titelsong I/O und besonders die euphorische "Road To Joy". | |
Mit gefällt am Besten der Opener des Albums. Aber im Album gibt es wirlich viel zu entdecken, das Albun hat kein absolutes Highlight aber es gibt nur wenige Durststrecken zu überwinden. Zuletzt editiert: 08.05.2024 15:23 |