Tracks | |||||||||
16.02.2018 Digital Island 18UMGIM03654 (UMG) | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Mad Love | 3:19 | |||||||
23.03.2018 Digital Island 00602567543077 (UMG) / EAN 0602567543077 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Mad Love (Cheat Codes Remix) | 3:12 | |||||||
20.04.2018 Remixes EP - Digital Island 00602567649892 (UMG) / EAN 0602567649892 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Mad Love | 3:19 | |||||||
2. | Mad Love (Cheat Codes Remix) | 3:12 | |||||||
3. | Mad Love (Valentino Khan Remix) | 3:45 | |||||||
4. | Mad Love (Glowinthedark Remix) | 2:49 | |||||||
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:19 | Mad Love | Island 18UMGIM03654 | Single Digital | 16.02.2018 | |
Cheat Codes Remix | 3:12 | Mad Love | Island 00602567543077 | Single Digital | 23.03.2018 |
3:21 | Hitzone 85 | Sony 19075834132 | Compilation CD | 20.04.2018 | |
3:19 | Mad Love [Remixes EP] | Island 00602567649892 | Single Digital | 20.04.2018 | |
Cheat Codes Remix | 3:12 | Mad Love [Remixes EP] | Island 00602567649892 | Single Digital | 20.04.2018 |
Valentino Khan Remix | 3:45 | Mad Love [Remixes EP] | Island 00602567649892 | Single Digital | 20.04.2018 |
Glowinthedark Remix | 2:49 | Mad Love [Remixes EP] | Island 00602567649892 | Single Digital | 20.04.2018 |
3:19 | Bravo Hits 101 | Polystar 060075382736 (9) | Compilation CD | 27.04.2018 | |
3:20 | Best Of 2018 - Sommerhits | Polystar 060075383262 (2) | Compilation CD | 18.05.2018 | |
3:19 | The Dome Vol. 86 | Polystar 0600753834923 | Compilation CD | 01.06.2018 | |
3:18 | Fetenhits - Fussball WM 2018 | Polystar 0600753827178 | Compilation CD | 08.06.2018 | |
3:22 | NRJ Dance Hits 2018 | Universal 6765900 | Compilation CD | 08.06.2018 | |
3:20 | NRJ Latino Hits 2018 | Smart 19075861262 | Compilation CD | 08.06.2018 | |
3:18 | Ballermann Hits 2018 [XXL Fan Edition] | Polystar 0600753837498 | Compilation CD | 15.06.2018 | |
3:20 | MNM Big Hits 2018 Vol. 3 | Universal 538.412-4 | Compilation CD | 22.06.2018 | |
3:18 | Toggo Music 49 | Polystar 06007 53836750 | Compilation CD | 22.06.2018 | |
3:19 | NRJ Summer Hits Only 2018 | Warner 505419701446 | Compilation CD | 29.06.2018 | |
3:19 | Ultratop Hit Connection 2018.2 | Sony 19075866232 | Compilation CD | 06.07.2018 | |
3:20 | The Very Best Of Latin Flavour Club | Polystar 0600753836590 | Compilation CD | 13.07.2018 | |
3:19 | Mad Love - The Prequel | Island 6775016 | Album CD | 20.07.2018 | |
3:19 | We Love Summer 2018 | Polystar 0600753841327 | Compilation CD | 20.07.2018 | |
3:21 | #Hits - Été-Rentrée 2018 | MCA 5384489 | Compilation CD | 17.08.2018 | |
3:20 | 7 [Limited Edition] | What A Music / Parlophone 9029558948 | Album CD | 14.09.2018 | |
3:19 | NRJ 300% Hits 2018 Vol.2 | Warner 505419702787 | Compilation CD | 28.09.2018 | |
3:20 | Best Of 2018 - Die Hits des Jahres | Polystar 060075385187 (6) | Compilation CD | 26.10.2018 | |
3:19 | NRJ Music Awards 2018 - 20th Edition | Warner 505419702875 | Compilation CD | 26.10.2018 | |
3:19 | Bravo - The Hits 2018 | Polystar 060075383754 | Compilation CD | 16.11.2018 | |
3:19 | Die ultimative Chart Show - Die erfolgreichsten Hits 2018 | Polystar 0600753853658 | Compilation CD | 23.11.2018 | |
3:19 | NRJ Music Awards 2018 - 20th Edition [Édition Deluxe - Vol. 2] | Warner 505419702877 | Compilation CD | 07.12.2018 | |
3:19 | NRJ Hits 2019 | Warner 5054197035746 | Compilation CD | 21.12.2018 | |
3:05 | Daddy K - The Mix 13 | Universal 5389828 | Compilation CD | 29.11.2019 | |
»» alles anzeigen |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Get Busy | 22.06.2003 | 4 | 25 |
Breathe (Blu Cantrell feat. Sean Paul) | 07.09.2003 | 11 | 22 |
Like Glue | 28.09.2003 | 17 | 16 |
Baby Boy (Beyoncé feat. Sean Paul) | 26.10.2003 | 18 | 17 |
I'm Still In Love With You (Sean Paul feat. Sasha) | 08.02.2004 | 11 | 14 |
We Be Burnin' | 25.09.2005 | 10 | 20 |
Ever Blazin' | 27.01.2006 | 25 | 9 |
Temperature | 12.05.2006 | 19 | 21 |
(When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 20.10.2006 | 30 | 7 |
Come Over (Estelle feat. Sean Paul) | 28.11.2008 | 55 | 1 |
So Fine | 31.07.2009 | 56 | 3 |
Tik Tok (Bob Sinclar feat. Sean Paul) | 28.01.2011 | 36 | 3 |
Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 26.08.2011 | 7 | 28 |
What I Want | 10.02.2012 | 46 | 1 |
She Doesn't Mind | 17.02.2012 | 1 | 25 |
Summer Paradise (Simple Plan feat. Sean Paul) | 11.05.2012 | 7 | 20 |
Touch The Sky (Sean Paul feat. DJ Ammo) | 03.08.2012 | 44 | 4 |
Wine It Up (Lucenzo feat. Sean Paul) | 19.10.2012 | 34 | 1 |
How Deep Is Your Love (Sean Paul feat. Kelly Rowland) | 21.12.2012 | 68 | 1 |
She Makes Me Go (Arash feat. Sean Paul) | 01.03.2013 | 8 | 21 |
What About Us (The Saturdays feat. Sean Paul) | 03.05.2013 | 57 | 4 |
Other Side Of Love | 23.08.2013 | 11 | 13 |
Turn It Up | 13.12.2013 | 33 | 3 |
Want Dem All (Sean Paul feat. Konshens) | 28.02.2014 | 73 | 1 |
Hey Baby | 11.04.2014 | 38 | 2 |
Make My Love Go (Jay Sean feat. Sean Paul) | 20.05.2016 | 52 | 7 |
Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | 04.11.2016 | 1 | 29 |
No Lie (Sean Paul feat. Dua Lipa) | 02.12.2016 | 13 | 17 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 02.03.2018 | 33 | 13 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Dutty Rock | 06.07.2003 | 5 | 39 |
The Trinity | 09.10.2005 | 6 | 28 |
Imperial Blaze | 28.08.2009 | 17 | 4 |
Tomahawk Technique | 02.03.2012 | 7 | 11 |
Full Frequency | 07.03.2014 | 36 | 1 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 17.11.2006 | 74 | 1 |
Love Is Gone (David Guetta feat. Chris Willis) | 17.08.2007 | 15 | 42 |
Baby When The Light (David Guetta feat. Cozi) | 07.12.2007 | 62 | 3 |
Delirious (David Guetta feat. Tara McDonald) | 15.02.2008 | 27 | 23 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 01.08.2008 | 47 | 7 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 26.06.2009 | 3 | 40 |
Sexy Bitch (David Guetta feat. Akon) | 07.08.2009 | 1 | 55 |
One Love (David Guetta feat. Estelle) | 18.12.2009 | 20 | 14 |
Memories (David Guetta feat. Kid Cudi) | 05.03.2010 | 2 | 51 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 07.05.2010 | 4 | 32 |
Commander (Kelly Rowland feat. David Guetta) | 06.08.2010 | 23 | 14 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 27.08.2010 | 3 | 25 |
Louder Than Words (David Guetta & Afrojack feat. Niles Mason) | 27.08.2010 | 35 | 3 |
Who's That Chick? (David Guetta feat. Rihanna) | 10.12.2010 | 4 | 27 |
Sweat (Snoop Dogg vs. David Guetta) | 25.03.2011 | 1 | 36 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 13.05.2011 | 3 | 31 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 08.07.2011 | 5 | 20 |
Titanium (David Guetta feat. Sia) | 19.08.2011 | 3 | 45 |
Night Of Your Life (David Guetta feat. Jennifer Hudson) | 02.09.2011 | 7 | 8 |
Lunar (David Guetta & Afrojack) | 02.09.2011 | 58 | 1 |
Turn Me On (David Guetta feat. Nicki Minaj) | 09.09.2011 | 5 | 24 |
Without You (David Guetta feat. Usher) | 16.09.2011 | 5 | 29 |
Wild One Two (Jack Back feat. David Guetta, Nicky Romero & Sia) | 27.04.2012 | 43 | 2 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 18.05.2012 | 17 | 8 |
The Alphabeat | 18.05.2012 | 57 | 1 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 07.09.2012 | 3 | 27 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 21.09.2012 | 10 | 31 |
Rest Of My Life (Ludacris feat. Usher & David Guetta) | 16.11.2012 | 25 | 14 |
Right Now (Rihanna feat. David Guetta) | 30.11.2012 | 25 | 12 |
Just One Last Time (David Guetta feat. Taped Rai) | 30.11.2012 | 31 | 3 |
Ain't A Party (David Guetta & GlowInTheDark feat. Harrison) | 26.07.2013 | 30 | 2 |
Shot Me Down (David Guetta feat. Skylar Grey) | 21.02.2014 | 9 | 25 |
Bad (David Guetta & Showtek feat. Vassy) | 18.04.2014 | 15 | 27 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 15.08.2014 | 1 | 19 |
Dangerous (David Guetta feat. Sam Martin) | 21.11.2014 | 1 | 23 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 05.12.2014 | 5 | 28 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 06.02.2015 | 10 | 16 |
Bang My Head (David Guetta feat. Sia) | 04.12.2015 | 16 | 20 |
This One's For You (David Guetta feat. Zara Larsson) | 27.05.2016 | 2 | 19 |
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis) | 14.10.2016 | 2 | 23 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 09.12.2016 | 7 | 21 |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 07.04.2017 | 47 | 1 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 12.05.2017 | 73 | 1 |
2U (David Guetta feat. Justin Bieber) | 23.06.2017 | 2 | 19 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 11.08.2017 | 51 | 15 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 17.11.2017 | 46 | 2 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 15.12.2017 | 12 | 18 |
Helium (Sia vs. David Guetta & Afrojack) | 09.02.2018 | 64 | 1 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 02.03.2018 | 33 | 13 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 09.03.2018 | 20 | 13 |
Flames (David Guetta & Sia) | 06.04.2018 | 7 | 24 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 10.08.2018 | 26 | 16 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 07.09.2018 | 57 | 10 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 28.09.2018 | 25 | 20 |
Better When You're Gone (David Guetta, Brooks & Loote) | 22.02.2019 | 70 | 1 |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 23.08.2019 | 42 | 12 |
Let's Love (David Guetta & Sia) | 06.11.2020 | 55 | 6 |
Floating Through Space (Sia x David Guetta) | 19.02.2021 | 51 | 13 |
Bed (Joel Corry / Raye / David Guetta) | 16.04.2021 | 48 | 18 |
Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 04.06.2021 | 53 | 5 |
If You Really Love Me (How Will I Know) (David Guetta / MistaJam / John Newman) | 20.08.2021 | 39 | 13 |
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 19.04.2022 | 64 | 8 |
Don't You Worry (Black Eyed Peas / Shakira + David Guetta) | 30.08.2022 | 12 | 22 |
I'm Good (Blue) (David Guetta & Bebe Rexha) | 06.09.2022 | 1 | 96 |
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray) | 18.04.2023 | 13 | 43 |
When We Were Young (The Logical Song) (David Guetta / Kim Petras) | 06.02.2024 | 62 | 5 |
I Don't Wanna Wait (David Guetta / OneRepublic) | 16.04.2024 | 8 | 37 |
Forever Young (David Guetta, Alphaville & Ava Max) | 07.01.2025 | 36 | 5 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Pop Life | 04.04.2008 | 31 | 11 |
One Love | 04.09.2009 | 3 | 107 |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 18.06.2010 | 19 | 14 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 01.07.2011 | 17 | 6 |
Nothing But The Beat | 09.09.2011 | 1 | 80 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 13.07.2012 | 13 | 9 |
Nothing But The Beat 2.0 | 26.07.2013 | 49 | 6 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 02.08.2013 | 14 | 4 |
Listen | 05.12.2014 | 3 | 29 |
7 | 28.09.2018 | 7 | 5 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Shower | 06.02.2015 | 59 | 1 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 02.03.2018 | 33 | 13 |
Lekkere zomerse plaat dit word een giga hit! | |
Nebenbemerkung: Statt Becky G hätte zuerst Shakira auf dem Song sein sollen. edit: Hätte hier schon längst auf eine 5* erhöhen sollen. Ein schönes Guilty Pleasure! Zuletzt editiert: 20.07.2018 18:53 | |
Noch erträglich. | |
Ergens hoor ik wel een aanstekelijk zomers nummertje maar het is verder wel heel voorspelbaar met de beats van Guetta en het ge-badibangbang van Paul. | |
▒ Nette, keurige, samenwerking uit februari 2018 door: "Sean Paul, David Guetta & Becky G" !!! Géén hoogvlieger, maar ook géén bagger ☺!!! | |
Ist mir überladen geraten, zu gewöhnlich und auch viel zu offensichtlich auf einen Hit abzielend. Das ist letztlich nichts anderes als Name-Dropping und Marktforschungsmusik, so eine Art Resultat dessen, was man erreichen kann, wenn man die perfekte Hit-Maschine anhand bestehender Trends entwickeln möchte. Generisch, platt, künstlich, austauschbar. Aber vielleicht ja zumindest erfolgreich. | |
Da ich sean paul fan bin seit 15 jähren muss ich 6 geben ;) ich hoffe auch das der song bald sag ich mal mindestens in denTOP 10 Chartenn wird Zuletzt editiert: 21.02.2018 05:23 | |
Viel zu durchschnittlich. Noch knappe *4- | |
Gerade mal noch Durchschnitt. | |
Zuletzt editiert: 24.02.2018 19:59 | |
Starkes ding, hier stört mich sogar nicht mal Sean Paul. | |
Ina Wroldsen und Shakira haben da mitgeschrieben. Auch hier wäre der Song wohl ohne den Teil von Sean Paul noch besser gewesen, aber er ist auch so einigermassen hörbar. Knappe 4. | |
nice | |
Net te monotoon om echt goed te zijn, maar niet onaangenaam | |
Ich mag Sean auch, aber hier ist es der weibliche Part, der es zu was macht. | |
Zuletzt editiert: 29.05.2018 16:57 | |
Na ja, nicht grad das Gelbe vom Ei, Sean Paul versauts so ziemlich. Zu messy das alles! | |
Der Song lebt hauptsächlich vom Refrain, doch auch der Sound von David Guetta und Sean Paul sind hierzu eine gut hörbar-akzeptable Ergänzung. 4* für einen recht guten, nicht absolut umwerfenden Song. | |
Als Strand-Beschallung akzeptabel, zu Hause eher nicht. | |
...aufgerundete vier... | |
Klingt auf die Dauer anstrengend! | |
...weniger... | |
Guilty pleasure. | |
na ja | |
schwach | |
Sean Paul 3, David Guetta und Becky G 4; der Rhythmus hat etwas. | |
Langweilig | |
Ich liebe Becky G. | |
ein Party-Klopfer der üblichen Art | |
Leicht nervig. | |
Da schreit heute keiner mehr danach... | |
ja, das find ich schon cool. ich mag die parts von sean paul oft ganz gern und hier mit einem guten sound und einem sehr eingängigen refrain. da bin ich am start. |