Jahr: | 2024 |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
4:43 | The Tortured Poets Department [The Anthology] | Republic - | Album Digital | 19.04.2024 |
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Love Story | 01.05.2009 | 30 | 10 |
We Are Never Ever Getting Back Together | 19.10.2012 | 22 | 14 |
I Knew You Were Trouble | 04.01.2013 | 6 | 25 |
Shake It Off | 29.08.2014 | 6 | 33 |
Out Of The Woods | 24.10.2014 | 64 | 1 |
Blank Space | 28.11.2014 | 6 | 29 |
Style | 06.03.2015 | 19 | 18 |
Bad Blood (Taylor Swift feat. Kendrick Lamar) | 29.05.2015 | 22 | 16 |
Wildest Dreams | 18.09.2015 | 21 | 19 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 23.12.2016 | 2 | 22 |
Look What You Made Me Do | 08.09.2017 | 2 | 13 |
...Ready For It? | 15.09.2017 | 26 | 6 |
Gorgeous | 03.11.2017 | 32 | 1 |
Call It What You Want | 17.11.2017 | 43 | 1 |
Delicate | 06.04.2018 | 70 | 2 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 10.05.2019 | 7 | 10 |
You Need To Calm Down | 28.06.2019 | 21 | 15 |
Lover | 06.09.2019 | 47 | 1 |
The Man | 06.09.2019 | 66 | 1 |
Cardigan | 07.08.2020 | 46 | 2 |
Exile (Taylor Swift feat. Bon Iver) | 07.08.2020 | 56 | 1 |
Willow | 25.12.2020 | 30 | 3 |
All Too Well | 26.11.2021 | 16 | 2 |
Christmas Tree Farm | 10.12.2021 | 50 | 6 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 22.02.2022 | 35 | 1 |
Don't Blame Me | 07.06.2022 | 49 | 4 |
Anti-Hero | 01.11.2022 | 6 | 59 |
Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 01.11.2022 | 12 | 3 |
Lavender Haze | 01.11.2022 | 15 | 2 |
Midnight Rain | 15.11.2022 | 52 | 1 |
Cruel Summer | 04.07.2023 | 16 | 47 |
I Can See You | 18.07.2023 | 58 | 1 |
Is It Over Now? (Taylor's Version) | 07.11.2023 | 18 | 3 |
Fortnight (Taylor Swift feat. Post Malone) | 30.04.2024 | 2 | 22 |
The Tortured Poets Department | 30.04.2024 | 10 | 1 |
I Can Do It With A Broken Heart | 30.04.2024 | 11 | 7 |
Down Bad | 07.05.2024 | 39 | 1 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
Fearless | 29.05.2009 | 2 | 20 |
Speak Now | 12.11.2010 | 1 | 19 |
Red | 09.11.2012 | 3 | 52 |
1989 | 07.11.2014 | 4 | 138 |
Reputation | 24.11.2017 | 1 | 115 |
Lover | 06.09.2019 | 2 | 120 |
Folklore | 07.08.2020 | 2 | 96 |
Evermore | 25.12.2020 | 2 | 56 |
Midnights | 01.11.2022 | 1 | 99 |
Speak Now (Taylor's Version) | 07.11.2023 | 17 | 24 |
1989 (Taylor's Version) | 07.11.2023 | 1 | 48 |
Red (Taylor's Version) | 07.11.2023 | 11 | 23 |
The Tortured Poets Department | 30.04.2024 | 1 | 24 |
Fearless (Taylor's Version) | 30.07.2024 | 15 | 5 |
Taylor Swift | 13.08.2024 | 49 | 2 |
. | |
Eine weitere Ballade, in meinen Ohren etwas zu spärlich in der Musik, trotzdem passend zu ihrem Thema, um das sich das ganze Album dreht | |
At least the album doesn't peter out with this track. | |
Wat mij betreft een voldoende | |
"You said you were gonna grow up, then you were gonna come find me .. Words from the mouths of babes, promises, oceans deep But never to keep, oh, never to keep." Sehr melancholisch, sehr melodiös. Einer der besseren Songs von Taylor Swift. | |
tadellos | |
Nachtrag: Das pwill das Lied gut findet, ist ja klar. ;-) Zuletzt editiert: 01.08.2024 18:30 | |
Natürlich gut, für mich aber ganz klar einer der schwächeren Songs auf dem Doppelalbum, weshalb ich hier die 4+* nicht aufrunde. |