Jahr: | 1996 |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
25.10.1996 CD Apple 8 34451 2 (EMI) / EAN 0724383445127 | |||||||||
Details anzeigen | Alles anhören | ||||||||
CD 1: | |||||||||
1. | A Beginning | 0:50 | |||||||
2. | Happiness Is A Warm Gun | 2:15 | |||||||
3. | Helter Skelter | 4:37 | |||||||
4. | Mean Mr. Mustard | 1:57 | |||||||
5. | Polythene Pam | 1:26 | |||||||
6. | Glass Onion | 1:51 | |||||||
7. | Junk | 2:24 | |||||||
8. | Piggies | 2:01 | |||||||
9. | Honey Pie | 1:19 | |||||||
10. | Don't Pass Me By | 2:42 | |||||||
11. | Ob-La-Di, Ob-La-Da | 2:55 | |||||||
12. | Good Night | 2:38 | |||||||
13. | Cry Baby Cry | 2:46 | |||||||
14. | Blackbird | 2:18 | |||||||
15. | Sexy Sadie | 4:06 | |||||||
16. | While My Guitar Gently Weeps | 3:27 | |||||||
17. | Hey Jude | 4:21 | |||||||
18. | Not Guilty | 3:22 | |||||||
19. | Mother Nature's Son | 3:17 | |||||||
20. | Glass Onion | 2:08 | |||||||
21. | Rocky Raccoon | 4:12 | |||||||
22. | What's The New Mary Jane | 6:12 | |||||||
23. | Step Inside Love / Los Paranoias | 2:30 | |||||||
24. | I'm So Tired | 2:14 | |||||||
25. | I Will | 1:55 | |||||||
26. | Why Don't We Do It In The Road | 2:15 | |||||||
27. | Julia | 2:00 | |||||||
CD 2: | |||||||||
1. | I've Got A Feeling | 2:49 | |||||||
2. | She Came In Through The Bathroom Window | 3:36 | |||||||
3. | Dig A Pony | 4:18 | |||||||
4. | Two Of Us | 3:27 | |||||||
5. | For You Blue | 2:22 | |||||||
6. | Teddy Boy | 3:18 | |||||||
7. | Rip It Up / Shake, Rattle And Roll / Blue Suede Shoes | 3:10 | |||||||
8. | The Long And Winding Road | 3:41 | |||||||
9. | Oh! Darling | 4:07 | |||||||
10. | All Things Must Pass | 3:05 | |||||||
11. | Mailman, Bring Me No More Blues | 1:56 | |||||||
12. | Get Back | 3:08 | |||||||
13. | Old Brown Shoe | 3:02 | |||||||
14. | Octopus's Garden | 2:49 | |||||||
15. | Maxwell's Silver Hammer | 3:49 | |||||||
16. | Something | 3:19 | |||||||
17. | Come Together | 3:40 | |||||||
18. | Come And Get It | 2:30 | |||||||
19. | Ain't She Sweet | 2:08 | |||||||
20. | Because | 2:23 | |||||||
21. | Let It Be | 4:05 | |||||||
22. | I Me Mine | 1:48 | |||||||
23. | The End | 2:54 | |||||||
28.10.1996 LP Apple 8344511 (EMI) / EAN 0724383445110 | |||||||||
Details anzeigen | Alles anhören | ||||||||
LP 1: | |||||||||
1. | A Beginning | 0:50 | |||||||
2. | Happiness Is A Warm Gun | 2:14 | |||||||
3. | Helter Skelter | 4:37 | |||||||
4. | Mean Mr. Mustard | 1:57 | |||||||
5. | Polythene Pam | 1:26 | |||||||
6. | Glass Onion | 1:51 | |||||||
7. | Junk | 2:24 | |||||||
8. | Piggies | 2:01 | |||||||
9. | Honey Pie | 1:19 | |||||||
10. | Don't Pass Me By | 2:42 | |||||||
11. | Ob-La-Di, Ob-La-Da | 2:42 | |||||||
12. | Good Night | 2:56 | |||||||
13. | Cry Baby Cry | 2:37 | |||||||
14. | Blackbird | 2:46 | |||||||
15. | Sexy Sadie | 2:18 | |||||||
16. | While My Guitar Gently Weeps | 4:06 | |||||||
17. | Hey Jude | 3:27 | |||||||
18. | Not Guilty | 4:21 | |||||||
19. | Mother Nature's Son | 3:17 | |||||||
LP 2: | |||||||||
1. | Glass Onion | 2:08 | |||||||
2. | Rocky Raccoon | 4:12 | |||||||
3. | What's The New Mary Jane | 6:12 | |||||||
4. | Step Inside Love / Los Paranoias | 2:30 | |||||||
5. | I'm So Tired | 2:14 | |||||||
6. | I Will | 1:55 | |||||||
7. | Why Don't We Do It In The Road? | 2:15 | |||||||
8. | Julia | 1:57 | |||||||
9. | I've Got A Feeling | 2:49 | |||||||
10. | She Came In Through The Bathroom Window | 3:36 | |||||||
11. | Dig A Pony | 4:18 | |||||||
12. | Two Of Us | 3:27 | |||||||
13. | For You Blue | 2:22 | |||||||
14. | Teddy Boy | 3:18 | |||||||
15. | Rip It Up / Shake, Rattle And Roll / Blue Suede Shoes | 3:10 | |||||||
LP 3: | |||||||||
1. | The Long And Winding Road | 3:40 | |||||||
2. | Oh! Darling | 4:08 | |||||||
3. | All Things Must Pass | 3:05 | |||||||
4. | Mailman, Bring Me No More Blues | 1:55 | |||||||
5. | Get Back | 3:08 | |||||||
6. | Old Brown Shoe | 3:02 | |||||||
7. | Octopus's Garden | 2:49 | |||||||
8. | Maxwell's Silver Hammer | 3:49 | |||||||
9. | Something | 3:18 | |||||||
10. | Come Together | 3:40 | |||||||
11. | Come And Get It | 2:29 | |||||||
12. | Ain't She Sweet | 2:08 | |||||||
13. | Because | 2:23 | |||||||
14. | Let It Be | 4:05 | |||||||
15. | I Me Mine | 1:47 | |||||||
16. | The End (Anthology 3 Version) | 2:50 | |||||||
Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
I Feel Fine | 15.02.1965 | 3 | 12 |
Rock And Roll Music | 15.06.1965 | 4 | 8 |
Ticket To Ride | 15.07.1965 | 8 | 4 |
Help! | 15.09.1965 | 5 | 12 |
Yesterday | 15.12.1965 | 10 | 4 |
Michelle | 15.03.1966 | 3 | 12 |
Nowhere Man | 15.07.1966 | 8 | 4 |
Paperback Writer | 15.08.1966 | 4 | 8 |
Yellow Submarine | 15.10.1966 | 1 | 12 |
Penny Lane | 15.03.1967 | 5 | 12 |
Strawberry Fields Forever | 15.03.1967 | 13 | 8 |
All You Need Is Love | 15.08.1967 | 1 | 16 |
Hello, Good Bye | 15.12.1967 | 2 | 16 |
Lady Madonna | 15.04.1968 | 1 | 16 |
Hey Jude | 15.10.1968 | 1 | 20 |
Ob-La-Di, Ob-La-Da | 15.03.1969 | 1 | 8 |
Get Back (The Beatles with Billy Preston) | 15.05.1969 | 1 | 12 |
The Ballad Of John And Yoko | 15.07.1969 | 1 | 12 |
Come Together | 15.12.1969 | 2 | 12 |
Something | 15.12.1969 | 11 | 12 |
Let It Be | 15.04.1970 | 1 | 24 |
Free As A Bird | 17.12.1995 | 32 | 2 |
Now And Then | 14.11.2023 | 1 | 3 |
Alben - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
1967-1970 | 15.06.1973 | 1 | 92 |
1962-1966 | 15.07.1973 | 1 | 95 |
Rock And Roll Music | 15.07.1976 | 6 | 12 |
The Beatles Live! At The Star-Club In Hamburg, Germany; 1962 | 15.05.1977 | 12 | 8 |
The Beatles At The Hollywood Bowl Live! | 15.06.1977 | 3 | 12 |
Sgt. Pepper's Lonely Hearts Club Band | 15.09.1978 | 3 | 17 |
20 Golden Hits | 15.05.1979 | 7 | 8 |
Live At The BBC | 11.12.1994 | 4 | 18 |
Anthology I | 03.12.1995 | 4 | 11 |
Anthology 2 | 31.03.1996 | 9 | 7 |
Anthology III | 24.11.1996 | 15 | 4 |
Yellow Submarine Songtrack | 26.09.1999 | 8 | 8 |
1 | 26.11.2000 | 1 | 62 |
Let It Be... Naked | 30.11.2003 | 8 | 9 |
Love | 01.12.2006 | 3 | 14 |
Past Masters | 18.09.2009 | 40 | 3 |
Revolver | 18.09.2009 | 2 | 11 |
Abbey Road | 18.09.2009 | 2 | 22 |
The Beatles [White Album] | 18.09.2009 | 4 | 13 |
Please Please Me | 25.09.2009 | 75 | 1 |
Let It Be | 25.09.2009 | 3 | 10 |
Help! | 25.09.2009 | 62 | 2 |
Rubber Soul | 25.09.2009 | 53 | 2 |
A Hard Day's Night | 25.09.2009 | 66 | 1 |
Beatles For Sale | 25.09.2009 | 68 | 1 |
The Beatles In Stereo | 25.09.2009 | 58 | 2 |
Magical Mystery Tour | 25.09.2009 | 59 | 1 |
Tomorrow Never Knows | 10.08.2012 | 34 | 1 |
On Air - Live At The BBC Volume 2 | 22.11.2013 | 7 | 8 |
Live At The BBC - The Collection | 22.11.2013 | 62 | 1 |
Live At The Hollywood Bowl | 23.09.2016 | 17 | 3 |
1962-1966 / 1967-1970 | 21.11.2023 | 16 | 1 |
...sehr gut... | |
Too few Anthologies about the Beatles! | |
wunderbar | |
Zuletzt editiert: 26.08.2015 12:45 | |
Recht gut. | |
Zwischen 5 und 5,5 Sternen. Platz 2 hinter Anthology II... | |
Auch SEHR zu empfehlen: die "Anthology"-DVD-Box!!! | |
Fast alles sehr stark. | |
"Noch Gut" | |
phänomenal | |
CDN: #3, 1996 USA: #1 (1 week), 1996 |