07.03.2025 CD Stars By Edel 0220389SBE (Edel) / EAN 4029759203896 | |
Details anzeigen | Alles anhören |
| | |
|
CD 1: |
1. | You're My Heart, You're My Soul (Thomas' Version) | | 3:36 | |
2. | You Can Win If You Want (Thomas' Version) | | 3:42 | |
3. | There's Too Much Blue In Missing You [Thomas' Version] | | 4:53 | |
4. | Diamonds Never Made A Lady [Thomas' Version] | | 4:11 | |
5. | The Night Is Yours The Night Is Mine [Thomas' Version] | | 5:29 | |
6. | Do You Wanna [Thomas' Version] | | 4:27 | |
7. | Lucky Guy [Thomas' Version] | | 3:35 | |
8. | One In A Million [Thomas' Version] | | 4:01 | |
9. | Bells Of Paris [Thomas' Version] | | 4:30 | |
10. | Don't Fly Too High [New Bonus Track] | | 3:25 | |
11. | Hold Me Tight In The Night [New Bonus Track] | | 3:13 | |
12. | Catch Me I'm Falling [New Bonus Track] | | 3:18 | |
CD 2: |
In The Mix |
1. | You're My Heart, You're My Soul (Thomas' Version) (In The Mix) | | 2:58 | |
2. | You Can Win If You Want (Thomas' Version - In The Mix) | | 2:54 | |
3. | There's Too Much Blue in Missing You (In The Mix) | | 2:17 | |
4. | Diamonds Never Made a Lady (In The Mix) | | 2:50 | |
5. | The Night Is Yours the Night Is Mine (In The Mix) | | 3:12 | |
6. | Do You Wanna (In The Mix) | | 3:53 | |
7. | Lucky Guy (In The Mix) | | 2:57 | |
8. | One In A Million (In The Mix) | | 3:22 | |
9. | Bells Of Paris (In The Mix) | | 3:42 | |
10. | Don't Fly Too High (In The Mix) | | 2:43 | |
11. | Hold Me Tight In The Night (In The Mix) | | 2:46 | |
12. | Catch Me I'm Falling (In The Mix) | | 2:37 | |
CD 3: |
Instrumentals |
1. | You're My Heart, You're My Soul (Thomas' Version) (Instrumental) | | 3:36 | |
2. | You Can Win If You Want (Thomas' Version - Instrumental) | | 3:42 | |
3. | There's Too Much Blue In Missing You (Instrumental) [Thomas' Version] | | 4:53 | |
4. | Diamonds Never Made A Lady (Instrumental) [Thomas' Version] | | 4:11 | |
5. | The Night Is Yours The Night Is Mine (Instrumental) [Thomas' Version] | | 5:29 | |
6. | Do You Wanna (Instrumental) [Thomas' Version] | | 4:27 | |
7. | Lucky Guy (Instrumental) [Thomas' Version] | | 3:35 | |
8. | One In A Million (Instrumental) [Thomas' Version] | | 4:01 | |
9. | Bells Of Paris (Instrumental) [Thomas' Version] | | 4:30 | |
10. | Don't Fly Too High (Instrumental) [New Bonus Track] | | 3:25 | |
11. | Hold Me Tight In The Night (Instrumental) [New Bonus Track] | | 3:13 | |
12. | Catch Me I'm Falling (Instrumental) [New Bonus Track] | | 3:18 | |
| | | |
07.03.2025 LP A|B Stars By Edel 0220398SBE (Edel) / EAN 4029759203988 | |
Details anzeigen | Alles anhören |
| | |
|
LP 1: |
1. | You're My Heart, You're My Soul (Thomas' Version) | | 3:36 | |
2. | You Can Win If You Want (Thomas' Version) | | 3:42 | |
3. | There's Too Much Blue In Missing You [Thomas' Version] | | 4:53 | |
4. | Diamonds Never Made A Lady [Thomas' Version] | | 4:11 | |
5. | The Night Is Yours The Night Is Mine [Thomas' Version] | | 5:29 | |
6. | Do You Wanna [Thomas' Version] | | 4:27 | |
7. | Lucky Guy [Thomas' Version] | | 3:35 | |
8. | One In A Million [Thomas' Version] | | 4:01 | |
9. | Bells Of Paris [Thomas' Version] | | 4:30 | |
10. | Don't Fly Too High [New Bonus Track] | | 3:25 | |
11. | Hold Me Tight In The Night [New Bonus Track] | | 3:13 | |
12. | Catch Me I'm Falling [New Bonus Track] | | 3:18 | |
LP 2: |
In The Mix |
1. | You're My Heart, You're My Soul (Thomas' Version) (In The Mix) | | 2:58 | |
2. | You Can Win If You Want (Thomas' Version - In The Mix) | | 2:54 | |
3. | There's Too Much Blue in Missing You (In The Mix) | | 2:17 | |
4. | Diamonds Never Made a Lady (In The Mix) | | 2:50 | |
5. | The Night Is Yours the Night Is Mine (In The Mix) | | 3:12 | |
6. | Do You Wanna (In The Mix) | | 3:53 | |
7. | Lucky Guy (In The Mix) | | 2:57 | |
8. | One In A Million (In The Mix) | | 3:22 | |
9. | Bells Of Paris (In The Mix) | | 3:42 | |
10. | Don't Fly Too High (In The Mix) | | 2:43 | |
11. | Hold Me Tight In The Night (In The Mix) | | 2:46 | |
12. | Catch Me I'm Falling (In The Mix) | | 2:37 | |
| | | |